Vallejo City Unified Teacher Salary Schedule 2023–24
Vallejo, Solano County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $59,813 per year
- Highest salary on schedule
- $111,308 per year
- Contract days
- 189
Salary schedule
| Step | BA NON-CRED | BA+15 NON-CRED | BA+30 NON-CRED | BA+45 NON-CRED | BA+60 NON-CRED | BA+75 NON-CRED | BA CRED | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $59,813 | $59,926 | $60,085 | $60,220 | $61,546 | $63,708 | $62,807 | $62,963 | $63,119 | $63,273 | $63,430 | $63,832 |
| 2 | $59,926 | $60,085 | $60,220 | $61,979 | $64,144 | $66,301 | $62,963 | $63,119 | $63,273 | $63,430 | $64,235 | $66,301 |
| 3 | $60,085 | $60,250 | $62,412 | $64,574 | $66,734 | $68,889 | $63,119 | $63,273 | $63,430 | $64,635 | $66,734 | $68,889 |
| 4 | $60,220 | $62,845 | $65,005 | $67,164 | $69,329 | $71,485 | $63,273 | $63,430 | $65,027 | $67,164 | $69,329 | $71,485 |
| 5 | $61,114 | $65,436 | $67,599 | $69,758 | $71,920 | $74,080 | $63,430 | $65,436 | $67,599 | $69,758 | $71,920 | $74,080 |
| 6 | $64,303 | $68,667 | $70,847 | $73,027 | $75,209 | $77,391 | $66,614 | $68,667 | $70,847 | $73,027 | $75,209 | $77,391 |
| 7 | $66,922 | $71,280 | $73,461 | $75,646 | $77,826 | $80,005 | $66,922 | $71,280 | $73,461 | $75,646 | $77,826 | $80,005 |
| 8 | $69,533 | $73,901 | $76,079 | $78,263 | $80,441 | $82,622 | $69,533 | $73,901 | $76,079 | $78,263 | $80,441 | $82,622 |
| 9 | — Not in J-90: no salary reported for this column and step | $76,517 | $78,692 | $80,879 | $83,060 | $85,240 | — Not in J-90: no salary reported for this column and step | $76,517 | $78,692 | $80,879 | $83,060 | $85,240 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,310 | $83,493 | $85,679 | $87,856 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,310 | $83,493 | $85,679 | $87,856 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,910 | $89,111 | $91,310 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,910 | $89,111 | $91,310 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,752 | $93,956 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,752 | $93,956 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,596 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,596 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,233 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,233 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,876 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,876 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,957 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,957 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,632 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,632 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,308 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,308 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+60 NON-CRED
- BA+15
- BA+75
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $59,813 at step 1 to $69,533 at step 8: 7 steps, an increase of 16.3%. The largest single raise is $3,189, from step 5 to step 6.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $59,813 | $69,533 | 7 | 16.3% |
| BA+15 NON-CRED | $59,926 | $76,517 | 8 | 27.7% |
| BA+30 NON-CRED | $60,085 | $81,310 | 9 | 35.3% |
| BA+45 NON-CRED | $60,220 | $86,910 | 10 | 44.3% |
| BA+60 NON-CRED | $61,546 | $91,752 | 11 | 49.1% |
| BA+75 NON-CRED | $63,708 | $111,308 | 17 | 74.7% |
| BA CRED | $62,807 | $69,533 | 7 | 10.7% |
| BA+15 | $62,963 | $76,517 | 8 | 21.5% |
| BA+30 | $63,119 | $81,310 | 9 | 28.8% |
| BA+45 | $63,273 | $86,910 | 10 | 37.4% |
| BA+60 | $63,430 | $91,752 | 11 | 44.7% |
| BA+75 | $63,832 | $111,308 | 17 | 74.4% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $59,813 per year
- Per month
- $4,984.42 (12 equal checks)
- Per contract day
- $316.47 (189 contract days)
- Raise at next step
- +$113 at the next step
- Top of this lane
- $69,533 at Step 8 (7 more steps)
- Next steps in this lane
- Step 2 $59,926 · Step 3 $60,085 · Step 4 $60,220 · Step 5 $61,114 · Step 6 $64,303
- Earnings at one step a year
- $640,982 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Vallejo City Unified (this district) | 2024–25 | — | — | $111,308 |
| John Swett Unified 5 mi | 2024–25 | — | — | $117,249 |
| Benicia Unified 8 mi | 2023–24 | — | — | $120,469 |
| Martinez Unified 10 mi | 2024–25 | — | — | $121,621 |
| Solano County Office of Education 11 mi | 2024–25 | $61,231 | — | $106,902 |
| Napa County Office of Education 12 mi | 2023–24 | $53,220 | — | $103,919 |
| West Contra Costa Unified 13 mi | 2024–25 | $58,573 | — | $119,395 |
| Napa Valley Unified 14 mi | 2024–25 | $72,509 | — | $126,977 |
| Albany City Unified 15 mi | 2024–25 | — | — | $120,016 |
| Marin County Office of Education 16 mi | 2026–27 | — | — | $146,291 |
| Novato Unified 16 mi | 2024–25 | $60,953 | — | $133,072 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,307.03 | |
| Doctorate | $1,307.03 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $59,813 | $111,308 | — |
| 2024–25 | $59,813 | $111,308 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Vallejo City Unified?
The lowest amount on the 2023–24 teacher salary schedule is $59,813 per year.
What is the highest teacher salary in Vallejo City Unified?
The highest amount on the 2023–24 teacher salary schedule is $111,308 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Vallejo City Unified teacher salary schedule work?
The 2023–24 schedule has 18 steps (rows, usually years of experience) and 12 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Vallejo City Unified teacher contract?
The 2023–24 schedule is based on 189 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.