Vallecito Union Teacher Salary Schedule 2023–24
Avery, Calaveras County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $46,734 per year
- Highest salary on schedule
- $114,213 per year
- Contract days
- 186
Salary schedule
| Step | NON-CRED/ INTERN | BA+30 | BA+45 OR MA+30 | BA+60 OR MA+45 | BA+75 OR MA+60 | BA+90 OR MA+75 | BA+105 OR MA+90 | BA+120 OR MA+105 |
|---|---|---|---|---|---|---|---|---|
| 1 | $46,734 | $58,417 | $58,709 | $59,589 | $61,377 | $63,218 | $65,115 | $69,080 |
| 2 | — Not in J-90: no salary reported for this column and step | $60,169 | $60,470 | $61,377 | $63,218 | $65,115 | $67,068 | $71,153 |
| 3 | — Not in J-90: no salary reported for this column and step | $61,974 | $62,284 | $63,218 | $65,115 | $67,068 | $69,080 | $73,287 |
| 4 | — Not in J-90: no salary reported for this column and step | $63,833 | $64,153 | $65,115 | $67,068 | $69,080 | $71,153 | $75,486 |
| 5 | — Not in J-90: no salary reported for this column and step | $65,748 | $66,077 | $67,068 | $69,080 | $71,153 | $73,287 | $77,751 |
| 6 | — Not in J-90: no salary reported for this column and step | $67,721 | $68,060 | $69,080 | $71,153 | $73,287 | $75,486 | $80,083 |
| 7 | — Not in J-90: no salary reported for this column and step | $69,753 | $70,101 | $71,153 | $73,287 | $75,486 | $77,751 | $82,486 |
| 8 | — Not in J-90: no salary reported for this column and step | $71,845 | $72,204 | $73,287 | $75,486 | $77,751 | $80,083 | $84,960 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | $75,486 | $77,751 | $80,083 | $82,486 | $87,509 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | $76,241 | $78,528 | $80,884 | $83,310 | $88,384 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | $77,003 | $79,313 | $81,693 | $84,144 | $89,268 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | $77,773 | $80,107 | $82,510 | $84,985 | $90,161 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | $77,773 | $82,510 | $84,985 | $87,535 | $92,865 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | $77,773 | $82,510 | $84,985 | $87,535 | $92,865 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | — Not in J-90: no salary reported for this column and step | $82,510 | $84,985 | $87,535 | $92,865 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | — Not in J-90: no salary reported for this column and step | $84,985 | $87,535 | $90,161 | $95,651 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | — Not in J-90: no salary reported for this column and step | $84,985 | $87,535 | $90,161 | $95,651 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,370 | — Not in J-90: no salary reported for this column and step | $84,985 | $87,535 | $90,161 | $95,651 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,535 | $90,161 | $92,865 | $98,521 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,535 | $90,161 | $92,865 | $98,521 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,535 | $90,161 | $92,865 | $98,521 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,161 | $92,865 | $95,651 | $101,477 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,161 | $92,865 | $95,651 | $101,477 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,161 | $92,865 | $95,651 | $101,477 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,865 | $95,651 | $98,521 | $104,521 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,865 | $95,651 | $98,521 | $104,521 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,865 | $95,651 | $98,521 | $104,521 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,651 | $98,521 | $101,477 | $107,656 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,651 | $98,521 | $101,477 | $107,656 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,651 | $98,521 | $101,477 | $107,656 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,521 | $101,477 | $104,521 | $110,886 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,521 | $101,477 | $104,521 | $110,886 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,521 | $101,477 | $104,521 | $110,886 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,477 | $104,521 | $107,656 | $114,213 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,477 | $104,521 | $107,656 | $114,213 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+45 OR MA+30
- BA+90 OR MA+75
- BA+120 OR MA+105
How pay moves up this schedule
In the NON-CRED/ INTERN column, pay is $46,734 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| NON-CRED/ INTERN | $46,734 | $46,734 | 0 | 0% |
| BA+30 | $58,417 | $71,845 | 7 | 23% |
| BA+45 OR MA+30 | $58,709 | $74,370 | 17 | 26.7% |
| BA+60 OR MA+45 | $59,589 | $77,773 | 13 | 30.5% |
| BA+75 OR MA+60 | $61,377 | $101,477 | 34 | 65.3% |
| BA+90 OR MA+75 | $63,218 | $104,521 | 34 | 65.3% |
| BA+105 OR MA+90 | $65,115 | $107,656 | 34 | 65.3% |
| BA+120 OR MA+105 | $69,080 | $114,213 | 34 | 65.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $46,734 per year
- Per month
- $3,894.50 (12 equal checks)
- Per contract day
- $251.26 (186 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $467,340 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Vallecito Union (this district) | 2024–25 | — | — | $114,213 |
| Columbia Union 12 mi | 2024–25 | — | — | $89,560 |
| Belleview Elementary 13 mi | 2023–24 | — | — | $75,573 |
| Bret Harte Union High 13 mi | 2024–25 | $63,794 | — | $147,076 |
| Calaveras County Office of Education 13 mi | 2024–25 | — | — | $111,535 |
| Mark Twain Union Elementary 14 mi | 2024–25 | — | — | $120,005 |
| Twain Harte 14 mi | 2024–25 | — | — | $117,873 |
| Sonora Union High 15 mi | 2026–27 | — | — | $98,507 |
| Sonora Elementary 15 mi | 2024–25 | — | — | $92,215 |
| Tuolumne County Superintendent of Schools 16 mi | 2024–25 | — | — | $102,131 |
| Soulsbyville Elementary 16 mi | 2024–25 | $51,662 | — | $102,032 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Principal | $2,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $46,734 | $114,213 | — |
| 2024–25 | $46,734 | $114,213 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Vallecito Union?
The lowest amount on the 2023–24 teacher salary schedule is $46,734 per year.
What is the highest teacher salary in Vallecito Union?
The highest amount on the 2023–24 teacher salary schedule is $114,213 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Vallecito Union teacher salary schedule work?
The 2023–24 schedule has 35 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Vallecito Union teacher contract?
The 2023–24 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.