Temple City Unified Teacher Salary Schedule 2023–24
Temple City, Los Angeles County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $55,614 per year
- Highest salary on schedule
- $125,179 per year
- Contract days
- 184
Salary schedule
| Step | BA NON-CRED | BA+15 NON-CRED | BA+30 NON-CRED | BA+CRED | BA+15+CRED | BA+30+CRED | BA+45+CRED OR MA+CRED | BA+60+CRED OR MA+15 +CRED | BA+75+CRED OR MA+30+CRED |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $55,614 | $59,061 | $62,515 | $70,971 | $70,974 | $70,976 | $70,979 | $70,980 | $72,863 |
| 2 | $58,247 | $61,928 | $65,635 | $70,971 | $70,974 | $70,976 | $70,979 | $73,050 | $76,774 |
| 3 | $60,880 | $64,800 | $68,759 | $70,971 | $70,974 | $70,976 | $72,768 | $76,683 | $80,692 |
| 4 | $63,517 | $67,668 | $71,885 | $70,971 | $70,974 | $71,885 | $76,173 | $80,319 | $84,611 |
| 5 | $66,149 | $70,532 | $75,007 | $70,971 | $70,974 | $75,007 | $79,570 | $83,955 | $88,523 |
| 6 | $68,780 | $73,394 | $78,131 | $70,971 | $73,394 | $78,131 | $82,976 | $87,592 | $92,438 |
| 7 | $71,417 | $76,263 | $81,251 | $71,417 | $76,263 | $81,251 | $86,381 | $91,230 | $96,357 |
| 8 | $74,048 | $79,129 | $84,378 | $74,048 | $79,129 | $84,378 | $89,784 | $94,864 | $100,276 |
| 9 | $76,683 | $82,000 | $87,499 | $76,683 | $82,000 | $87,499 | $93,188 | $98,498 | $104,187 |
| 10 | $79,318 | $84,866 | $90,624 | $79,318 | $84,866 | $90,624 | $96,586 | $102,137 | $108,103 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,745 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,745 | $99,994 | $105,772 | $112,022 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,870 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,870 | $103,392 | $109,406 | $115,934 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,870 | $103,392 | $109,406 | $115,934 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,870 | $103,392 | $109,406 | $115,934 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,322 | $104,943 | $111,048 | $117,672 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,322 | $104,943 | $111,048 | $117,672 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,322 | $104,943 | $111,048 | $117,672 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,322 | $104,943 | $111,048 | $117,672 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,322 | $104,943 | $111,048 | $117,672 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,044 | $106,779 | $112,991 | $119,732 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,044 | $106,779 | $112,991 | $119,732 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,044 | $106,779 | $112,991 | $119,732 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,044 | $106,779 | $112,991 | $119,732 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,044 | $106,779 | $112,991 | $119,732 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,044 | $108,914 | $115,251 | $122,126 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,044 | $108,914 | $115,251 | $122,126 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,044 | $108,914 | $115,251 | $122,126 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,044 | $108,914 | $115,251 | $122,126 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,044 | $108,914 | $115,251 | $122,126 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,595 | $111,637 | $118,132 | $125,179 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+CRED
- BA+30+CRED
- BA+75+CRED OR MA+30+CRED
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $55,614 at step 1 to $79,318 at step 10: 9 steps, an increase of 42.6%. The largest single raise is $2,637, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $55,614 | $79,318 | 9 | 42.6% |
| BA+15 NON-CRED | $59,061 | $84,866 | 9 | 43.7% |
| BA+30 NON-CRED | $62,515 | $96,870 | 11 | 55% |
| BA+CRED | $70,971 | $79,318 | 9 | 11.8% |
| BA+15+CRED | $70,974 | $84,866 | 9 | 19.6% |
| BA+30+CRED | $70,976 | $104,595 | 29 | 47.4% |
| BA+45+CRED OR MA+CRED | $70,979 | $111,637 | 29 | 57.3% |
| BA+60+CRED OR MA+15 +CRED | $70,980 | $118,132 | 29 | 66.4% |
| BA+75+CRED OR MA+30+CRED | $72,863 | $125,179 | 29 | 71.8% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $55,614 per year
- Per month
- $4,634.50 (12 equal checks)
- Per contract day
- $302.25 (184 contract days)
- Raise at next step
- +$2,633 at the next step
- Top of this lane
- $79,318 at Step 10 (9 more steps)
- Next steps in this lane
- Step 2 $58,247 · Step 3 $60,880 · Step 4 $63,517 · Step 5 $66,149 · Step 6 $68,780
- Earnings at one step a year
- $674,653 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Temple City Unified (this district) | 2024–25 | — | — | $125,930 |
| Rosemead Elementary 2 mi | 2024–25 | — | — | $133,789 |
| San Gabriel Unified 3 mi | 2024–25 | $49,235 | — | $116,675 |
| El Monte Union High 3 mi | 2024–25 | $71,151 | — | $140,515 |
| Arcadia Unified 3 mi | 2024–25 | $76,742 | — | $152,165 |
| San Marino Unified 3 mi | 2024–25 | — | — | $125,484 |
| Garvey Elementary 4 mi | 2024–25 | $60,666 | — | $124,770 |
| Mountain View Elementary 4 mi | 2024–25 | $65,245 | — | $134,574 |
| Monrovia Unified 4 mi | 2024–25 | $57,572 | — | $105,149 |
| Valle Lindo Elementary 4 mi | 2024–25 | $68,160 | — | $132,953 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $2,244 | |
| Double Masters Degree | $2,244 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $55,614 | $125,179 | — |
| 2024–25 | $55,947 | $125,930 | +$751 (+0.6%) |
Questions people ask
What is the lowest teacher salary in Temple City Unified?
The lowest amount on the 2023–24 teacher salary schedule is $55,614 per year.
What is the highest teacher salary in Temple City Unified?
The highest amount on the 2023–24 teacher salary schedule is $125,179 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Temple City Unified teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 9 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Temple City Unified teacher contract?
The 2023–24 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.