Sylvan Union Elementary Teacher Salary Schedule 2023–24
Modesto, Stanislaus County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $59,615 per year
- Highest salary on schedule
- $126,542 per year
- Contract days
- 183
Salary schedule
| Step | EMERG INTERN WAIVER | BA | BA+12 | BA+24 | BA+36 | BA+48 | BA+60 | BA+72 |
|---|---|---|---|---|---|---|---|---|
| 1 | $59,615 | $65,736 | $65,736 | $65,736 | $66,190 | $66,648 | $68,975 | $71,853 |
| 2 | $59,615 | $65,736 | $65,736 | $66,190 | $66,648 | $68,975 | $71,853 | $74,727 |
| 3 | $59,615 | $65,736 | $66,190 | $66,648 | $68,975 | $71,853 | $74,727 | $77,608 |
| 4 | $59,615 | $66,190 | $66,648 | $68,975 | $71,853 | $74,727 | $77,608 | $80,486 |
| 5 | $59,615 | $66,648 | $68,975 | $71,853 | $74,727 | $77,608 | $80,486 | $83,363 |
| 6 | $59,615 | $68,975 | $71,853 | $74,727 | $77,608 | $80,486 | $83,363 | $86,241 |
| 7 | — Not in J-90: no salary reported for this column and step | $71,853 | $74,727 | $77,608 | $80,486 | $83,363 | $86,241 | $89,121 |
| 8 | — Not in J-90: no salary reported for this column and step | $74,727 | $77,608 | $80,486 | $83,363 | $86,241 | $89,121 | $91,998 |
| 9 | — Not in J-90: no salary reported for this column and step | $74,727 | $80,486 | $83,363 | $86,241 | $89,121 | $91,998 | $94,874 |
| 10 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $86,241 | $89,121 | $91,998 | $94,874 | $97,753 |
| 11 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $89,121 | $91,998 | $94,874 | $97,753 | $100,631 |
| 12 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $94,874 | $97,753 | $100,631 | $103,509 |
| 13 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $97,753 | $100,631 | $103,509 | $106,388 |
| 14 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $109,262 |
| 15 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $112,142 |
| 16 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $112,142 |
| 17 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $112,142 |
| 18 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $112,142 |
| 19 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $115,022 |
| 20 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $115,022 |
| 21 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $115,022 |
| 22 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $115,022 |
| 23 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $117,902 |
| 24 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $117,902 |
| 25 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $117,902 |
| 26 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $117,902 |
| 27 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $120,782 |
| 28 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $120,782 |
| 29 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $120,782 |
| 30 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $120,782 |
| 31 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $123,662 |
| 32 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $123,662 |
| 33 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $123,662 |
| 34 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $123,662 |
| 35 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $126,542 |
| 36 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $126,542 |
| 37 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $126,542 |
| 38 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $126,542 |
| 39 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $126,542 |
| 40 | — Not in J-90: no salary reported for this column and step | $74,727 | $83,363 | $91,998 | $100,631 | $103,509 | $106,388 | $126,542 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- EMERG INTERN WAIVER
- BA+12
- BA+48
- BA+72
How pay moves up this schedule
In the EMERG INTERN WAIVER column, pay rises from $59,615 at step 1 to $59,615 at step 6: 5 steps, an increase of 0%.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| EMERG INTERN WAIVER | $59,615 | $59,615 | 5 | 0% |
| BA | $65,736 | $74,727 | 39 | 13.7% |
| BA+12 | $65,736 | $83,363 | 39 | 26.8% |
| BA+24 | $65,736 | $91,998 | 39 | 40% |
| BA+36 | $66,190 | $100,631 | 39 | 52% |
| BA+48 | $66,648 | $103,509 | 39 | 55.3% |
| BA+60 | $68,975 | $106,388 | 39 | 54.2% |
| BA+72 | $71,853 | $126,542 | 39 | 76.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $59,615 per year
- Per month
- $4,967.92 (12 equal checks)
- Per contract day
- $325.77 (183 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $59,615 at Step 6 (5 more steps)
- Next steps in this lane
- Step 2 $59,615 · Step 3 $59,615 · Step 4 $59,615 · Step 5 $59,615 · Step 6 $59,615
- Earnings at one step a year
- $596,150 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Sylvan Union Elementary (this district) | 2024–25 | $65,736 | — | $126,542 |
| Stanislaus Union Elementary 2 mi | 2024–25 | $66,463 | — | $120,969 |
| Stanislaus County Office of Education 4 mi | 2024–25 | $56,791 | — | $131,072 |
| Modesto City Elementary 4 mi | 2024–25 | — | — | $135,492 |
| Modesto City High 4 mi | 2024–25 | — | — | $135,492 |
| Riverbank Unified 4 mi | 2024–25 | $65,072 | — | $120,382 |
| Empire Union Elementary 5 mi | 2024–25 | — | — | $130,066 |
| Hart-Ransom Union Elementary 5 mi | 2024–25 | $65,846 | — | $131,912 |
| Salida Union Elementary 5 mi | 2024–25 | — | — | $128,599 |
| Paradise Elementary 6 mi | 2024–25 | — | — | $104,669 |
| Ceres Unified 7 mi | 2024–25 | — | — | $139,451 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,727 | |
| Doctorate | $3,185 | |
| Special education assignment | $1,000 | |
| Speech, Language Path | $10,000 | |
| Certificated Nurse | $8,000 | |
| Special Education | $1,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $59,615 | $126,542 | — |
| 2024–25 | $59,615 | $126,542 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Sylvan Union Elementary?
The lowest amount on the 2023–24 teacher salary schedule is $59,615 per year.
What is the highest teacher salary in Sylvan Union Elementary?
The highest amount on the 2023–24 teacher salary schedule is $126,542 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Sylvan Union Elementary teacher salary schedule work?
The 2023–24 schedule has 40 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Sylvan Union Elementary teacher contract?
The 2023–24 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.