Scott Valley Unified Teacher Salary Schedule 2023–24
Fort Jones, Siskiyou County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $47,043 per year
- Highest salary on schedule
- $93,624 per year
- Contract days
- 185
Salary schedule
| Step | INTERN WAIVER EMERG | BA+30 | BA+45 | BA+60 | BA+75 OR MA |
|---|---|---|---|---|---|
| 1 | $47,043 | $55,714 | $58,173 | $60,633 | $63,091 |
| 2 | — Not in J-90: no salary reported for this column and step | $56,045 | $58,993 | $62,163 | $64,623 |
| 3 | — Not in J-90: no salary reported for this column and step | $56,372 | $59,814 | $63,696 | $66,155 |
| 4 | — Not in J-90: no salary reported for this column and step | $56,701 | $60,633 | $65,228 | $67,686 |
| 5 | — Not in J-90: no salary reported for this column and step | $57,027 | $61,453 | $66,761 | $69,154 |
| 6 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $62,271 | $68,293 | $70,753 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $63,091 | $69,825 | $72,283 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $63,911 | $71,357 | $73,815 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $64,730 | $72,891 | $75,350 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $65,548 | $74,420 | $76,880 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $75,955 | $78,413 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,487 | $79,944 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,020 | $81,478 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,550 | $83,010 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,083 | $84,541 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,714 | $85,235 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,351 | $85,933 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,993 | $86,638 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,640 | $87,348 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,290 | $88,065 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,605 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,149 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,696 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,247 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,802 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,359 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,920 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,485 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,053 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,624 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+30
- BA+60
- BA+75 OR MA
How pay moves up this schedule
In the INTERN WAIVER EMERG column, pay is $47,043 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| INTERN WAIVER EMERG | $47,043 | $47,043 | 0 | 0% |
| BA+30 | $55,714 | $57,027 | 4 | 2.4% |
| BA+45 | $58,173 | $65,548 | 9 | 12.7% |
| BA+60 | $60,633 | $85,290 | 19 | 40.7% |
| BA+75 OR MA | $63,091 | $93,624 | 29 | 48.4% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $47,043 per year
- Per month
- $3,920.25 (12 equal checks)
- Per contract day
- $254.29 (185 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $470,430 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Scott Valley Unified (this district) | 2024–25 | — | — | $93,624 |
| Yreka Union Elementary 13 mi | 2024–25 | — | — | $102,986 |
| Yreka Union High 14 mi | 2024–25 | — | — | $120,235 |
| Delphic Elementary 16 mi | 2024–25 | — | — | $67,141 |
| Grenada Elementary 17 mi | 2024–25 | $48,010 | — | $87,374 |
| Gazelle Union Elementary 17 mi | 2023–24 | — | — | $60,677 |
| Montague Elementary 18 mi | 2024–25 | — | — | $81,195 |
| Big Springs Union Elementary 23 mi | 2024–25 | — | — | $67,105 |
| Butteville Union Elementary 24 mi | 2023–24 | — | — | $74,984 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $47,043 | $93,624 | — |
| 2024–25 | $47,043 | $93,624 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Scott Valley Unified?
The lowest amount on the 2023–24 teacher salary schedule is $47,043 per year.
What is the highest teacher salary in Scott Valley Unified?
The highest amount on the 2023–24 teacher salary schedule is $93,624 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Scott Valley Unified teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Scott Valley Unified teacher contract?
The 2023–24 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.