Saratoga Union Elementary Teacher Salary Schedule 2023–24
Saratoga, Santa Clara County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $74,444 per year
- Highest salary on schedule
- $144,279 per year
- Contract days
- 186
Salary schedule
| Step | EMERG/ INTERN | BA+36 OR LESS | BA+48 | BA+60 | BA+72 | BA+84 |
|---|---|---|---|---|---|---|
| 1 | $74,444 | $78,362 | $79,929 | $81,526 | $83,156 | — Not in J-90: no salary reported for this column and step |
| 2 | $75,933 | $79,929 | $81,528 | $83,156 | $84,819 | — Not in J-90: no salary reported for this column and step |
| 3 | $78,970 | $83,127 | $84,789 | $86,483 | $88,211 | — Not in J-90: no salary reported for this column and step |
| 4 | $82,129 | $86,452 | $88,181 | $89,942 | $91,740 | — Not in J-90: no salary reported for this column and step |
| 5 | $85,414 | $89,910 | $91,708 | $93,540 | $95,409 | — Not in J-90: no salary reported for this column and step |
| 6 | — Not in J-90: no salary reported for this column and step | $93,506 | $95,376 | $97,281 | $99,226 | $101,210 |
| 7 | — Not in J-90: no salary reported for this column and step | $97,246 | $99,191 | $101,172 | $103,195 | $105,259 |
| 8 | — Not in J-90: no salary reported for this column and step | $101,136 | $103,159 | $105,219 | $107,323 | $109,469 |
| 9 | — Not in J-90: no salary reported for this column and step | $105,182 | $107,285 | $109,428 | $111,616 | $113,848 |
| 10 | — Not in J-90: no salary reported for this column and step | $109,389 | $111,577 | $113,805 | $116,080 | $118,402 |
| 11 | — Not in J-90: no salary reported for this column and step | $113,764 | $116,040 | $118,357 | $120,723 | $123,138 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,552 | $128,063 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $126,180 | $129,024 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $126,811 | $129,992 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $127,445 | $130,966 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $128,082 | $131,949 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $128,723 | $132,938 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $129,366 | $133,935 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,013 | $134,940 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,663 | $135,952 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $136,972 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $137,999 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $139,034 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $140,077 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $144,279 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- EMERG/ INTERN
- BA+48
- BA+60
- BA+84
How pay moves up this schedule
In the EMERG/ INTERN column, pay rises from $74,444 at step 1 to $85,414 at step 5: 4 steps, an increase of 14.7%. The largest single raise is $3,285, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| EMERG/ INTERN | $74,444 | $85,414 | 4 | 14.7% |
| BA+36 OR LESS | $78,362 | $113,764 | 10 | 45.2% |
| BA+48 | $79,929 | $116,040 | 10 | 45.2% |
| BA+60 | $81,526 | $118,357 | 10 | 45.2% |
| BA+72 | $83,156 | $130,663 | 19 | 57.1% |
| BA+84 | $101,210 | $144,279 | 19 | 42.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $74,444 per year
- Per month
- $6,203.67 (12 equal checks)
- Per contract day
- $400.24 (186 contract days)
- Raise at next step
- +$1,489 at the next step
- Top of this lane
- $85,414 at Step 5 (4 more steps)
- Next steps in this lane
- Step 2 $75,933 · Step 3 $78,970 · Step 4 $82,129 · Step 5 $85,414
- Earnings at one step a year
- $823,960 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Saratoga Union Elementary (this district) | 2024–25 | — | — | $155,101 |
| Los Gatos-Saratoga Union High 3 mi | 2024–25 | $85,896 | — | $165,138 |
| Moreland 3 mi | 2024–25 | — | — | $133,605 |
| Los Gatos Union Elementary 4 mi | 2024–25 | — | — | $159,362 |
| Cambrian 5 mi | 2023–24 | — | — | $132,498 |
| Campbell Union 5 mi | 2024–25 | — | — | $139,687 |
| Campbell Union High 6 mi | 2024–25 | $78,089 | — | $149,081 |
| Union Elementary 6 mi | 2024–25 | — | — | $136,127 |
| Cupertino Union 7 mi | 2024–25 | — | — | $150,441 |
| Fremont Union High 7 mi | 2024–25 | $105,395 | — | $177,052 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,350 | |
| Doctorate | $2,350 | |
| Special education assignment | $1,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $74,444 | $144,279 | — |
| 2024–25 | $80,027 | $155,101 | +$10,822 (+7.5%) |
Questions people ask
What is the lowest teacher salary in Saratoga Union Elementary?
The lowest amount on the 2023–24 teacher salary schedule is $74,444 per year.
What is the highest teacher salary in Saratoga Union Elementary?
The highest amount on the 2023–24 teacher salary schedule is $144,279 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Saratoga Union Elementary teacher salary schedule work?
The 2023–24 schedule has 25 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Saratoga Union Elementary teacher contract?
The 2023–24 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.