Santa Ynez Valley Union High Teacher Salary Schedule 2023–24
Solvang, Santa Barbara County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $55,920 per year
- Highest salary on schedule
- $109,458 per year
- Contract days
- 183
Salary schedule
| Step | BA | BA+9 | BA+18 | BA+27 | BA+36 OR MA+30 | BA+45 OR MA+39 | BA+54 OR MA+48 | BA+63 OR MA+57 | BA+72 OR MA+66 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $55,920 | $56,086 | $56,249 | $56,414 | $58,142 | $60,474 | $62,806 | $65,138 | $67,475 |
| 2 | $55,921 | $56,087 | $57,211 | $59,540 | $61,873 | $64,204 | $66,537 | $68,868 | $71,202 |
| 3 | $55,922 | $56,088 | $60,474 | $62,806 | $65,138 | $67,475 | $69,800 | $72,132 | $74,464 |
| 4 | $58,142 | $60,474 | $62,806 | $65,138 | $67,475 | $69,800 | $72,132 | $74,464 | $76,799 |
| 5 | $60,474 | $62,806 | $65,138 | $67,475 | $69,800 | $72,132 | $74,464 | $76,799 | $79,131 |
| 6 | $62,806 | $65,138 | $67,475 | $69,800 | $72,132 | $74,464 | $76,799 | $79,131 | $81,462 |
| 7 | — Not in J-90: no salary reported for this column and step | $67,475 | $69,800 | $72,132 | $74,464 | $76,799 | $79,131 | $81,462 | $83,792 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,132 | $74,464 | $76,799 | $79,131 | $81,462 | $83,792 | $86,125 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,799 | $79,131 | $81,462 | $83,792 | $86,125 | $88,456 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,462 | $83,792 | $86,125 | $88,456 | $90,788 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,125 | $88,456 | $90,788 | $93,122 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,788 | $93,122 | $95,454 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,527 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,606 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,685 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,762 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,837 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,915 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,994 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,071 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,146 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,226 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,303 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,383 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,458 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+27
- BA+45 OR MA+39
- BA+72 OR MA+66
How pay moves up this schedule
In the BA column, pay rises from $55,920 at step 1 to $62,806 at step 6: 5 steps, an increase of 12.3%. The largest single raise is $2,332, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $55,920 | $62,806 | 5 | 12.3% |
| BA+9 | $56,086 | $67,475 | 6 | 20.3% |
| BA+18 | $56,249 | $72,132 | 7 | 28.2% |
| BA+27 | $56,414 | $76,799 | 8 | 36.1% |
| BA+36 OR MA+30 | $58,142 | $81,462 | 9 | 40.1% |
| BA+45 OR MA+39 | $60,474 | $86,125 | 10 | 42.4% |
| BA+54 OR MA+48 | $62,806 | $90,788 | 11 | 44.6% |
| BA+63 OR MA+57 | $65,138 | $93,122 | 11 | 43% |
| BA+72 OR MA+66 | $67,475 | $109,458 | 24 | 62.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $55,920 per year
- Per month
- $4,660 (12 equal checks)
- Per contract day
- $305.57 (183 contract days)
- Raise at next step
- +$1 at the next step
- Top of this lane
- $62,806 at Step 6 (5 more steps)
- Next steps in this lane
- Step 2 $55,921 · Step 3 $55,922 · Step 4 $58,142 · Step 5 $60,474 · Step 6 $62,806
- Earnings at one step a year
- $600,409 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Santa Ynez Valley Union High (this district) | 2024–25 | $58,156 | — | $113,836 |
| Ballard Elementary 2 mi | 2024–25 | — | — | $140,395 |
| Solvang Elementary 2 mi | 2024–25 | $53,295 | — | $113,946 |
| Los Olivos Elementary 4 mi | 2024–25 | — | — | $105,675 |
| Buellton Union Elementary 6 mi | 2023–24 | — | — | $107,706 |
| Vista del Mar Union 10 mi | 2024–25 | — | — | $97,973 |
| Goleta Union Elementary 19 mi | 2024–25 | $63,313 | — | $129,787 |
| Lompoc Unified 20 mi | 2023–24 | $61,244 | — | $111,421 |
| Blochman Union Elementary 21 mi | 2024–25 | $47,339 | — | $104,906 |
| Santa Barbara County Office of Education 22 mi | 2024–25 | $67,875 | — | $133,156 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2021
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $55,920 | $109,458 | — |
| 2024–25 | $58,156 | $113,836 | +$4,378 (+4.0%) |
Questions people ask
What is the lowest teacher salary in Santa Ynez Valley Union High?
The lowest amount on the 2023–24 teacher salary schedule is $55,920 per year.
What is the highest teacher salary in Santa Ynez Valley Union High?
The highest amount on the 2023–24 teacher salary schedule is $109,458 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Santa Ynez Valley Union High teacher salary schedule work?
The 2023–24 schedule has 25 steps (rows, usually years of experience) and 9 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Santa Ynez Valley Union High teacher contract?
The 2023–24 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.