Plumas Unified Teacher Salary Schedule 2024–25
Quincy, Plumas County, California
- Lowest salary on schedule
- $47,167 per year
- Highest salary on schedule
- $105,455 per year
- Contract days
- 184
The top of the scale is $105,455, $12,936 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 699th of 925 California districts and 1,186th of 3,891 districts nationally (top 31%), among districts on this site. See the rankings.
Salary schedule
| Step | BA NON-CRED | BA+15 NON-CRED | CRED | BA+45 CRED | BA+60 OR MA | BA+75 OR MA+15 |
|---|---|---|---|---|---|---|
| 1 | $47,167 | $47,966 | $54,613 | $56,168 | $57,768 | $59,416 |
| 2 | $48,557 | $49,382 | $56,168 | $57,768 | $59,416 | $61,108 |
| 3 | $49,990 | $50,838 | $57,768 | $59,416 | $61,108 | $62,853 |
| 4 | $51,467 | $52,337 | $59,416 | $61,108 | $62,853 | $64,642 |
| 5 | $52,984 | $53,883 | $61,108 | $62,853 | $64,642 | $66,484 |
| 6 | $54,547 | $55,472 | $62,853 | $64,642 | $66,484 | $68,380 |
| 7 | $56,155 | $57,107 | $64,642 | $66,484 | $68,380 | $70,328 |
| 8 | $57,814 | $58,793 | $66,484 | $68,380 | $70,328 | $72,332 |
| 9 | — Not in J-90: no salary reported for this column and step | $60,528 | $68,380 | $70,328 | $72,332 | $74,395 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $70,328 | $72,332 | $74,395 | $76,515 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,395 | $76,515 | $78,696 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,696 | $80,939 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,939 | $83,248 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,367 | $85,746 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,367 | $85,746 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,367 | $85,746 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,867 | $88,315 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,867 | $88,315 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,867 | $88,315 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,444 | $90,966 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,444 | $90,966 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,444 | $90,966 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,098 | $93,695 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,098 | $93,695 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,098 | $93,695 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,830 | $96,506 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,830 | $96,506 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,830 | $96,506 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,646 | $99,402 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,646 | $99,402 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,646 | $99,402 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,545 | $102,385 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,545 | $102,385 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,545 | $102,385 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,531 | $105,455 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,531 | $105,455 |
| 37 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,531 | $105,455 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- CRED
- BA+45 CRED
- BA+75 OR MA+15
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $47,167 at step 1 to $57,814 at step 8: 7 steps, an increase of 22.6%. The largest single raise is $1,659, from step 7 to step 8.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $47,167 | $57,814 | 7 | 22.6% |
| BA+15 NON-CRED | $47,966 | $60,528 | 8 | 26.2% |
| CRED | $54,613 | $70,328 | 9 | 28.8% |
| BA+45 CRED | $56,168 | $74,395 | 10 | 32.5% |
| BA+60 OR MA | $57,768 | $102,531 | 36 | 77.5% |
| BA+75 OR MA+15 | $59,416 | $105,455 | 36 | 77.5% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $47,167 per year
- Per month
- $3,930.58 (12 equal checks)
- Per contract day
- $256.34 (184 contract days)
- Raise at next step
- +$1,390 at the next step
- Top of this lane
- $57,814 at Step 8 (7 more steps)
- Next steps in this lane
- Step 2 $48,557 · Step 3 $49,990 · Step 4 $51,467 · Step 5 $52,984 · Step 6 $54,547
- Earnings at one step a year
- $534,309 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Plumas Unified (this district) | 2024–25 | — | — | $105,455 |
| Plumas County Office of Education under 1 mi | 2023–24 | — | — | $102,883 |
| Westwood Unified 26 mi | 2024–25 | — | — | $88,848 |
| Pioneer Union Elementary 31 mi | 2024–25 | — | — | $89,031 |
| Janesville Union Elementary 33 mi | 2024–25 | — | — | $106,174 |
| Camptonville Elementary 34 mi | 2024–25 | $51,666 | — | $93,342 |
| Richmond Elementary 34 mi | 2023–24 | — | — | $97,226 |
| Lassen County Office of Education 36 mi | 2024–25 | $65,890 | — | $114,461 |
| Paradise Unified 36 mi | 2024–25 | — | — | $118,325 |
| Johnstonville Elementary 36 mi | 2021–22 | — | — | $87,975 |
| Lassen Union High 37 mi | 2024–25 | — | $78,987 | $112,120 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Special education assignment | $3,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $46,017 | $102,883 | — |
| 2024–25 (this page) | $47,167 | $105,455 | +$2,572 (+2.5%) |
Questions people ask
What is the lowest teacher salary in Plumas Unified?
The lowest amount on the 2024–25 teacher salary schedule is $47,167 per year.
What is the highest teacher salary in Plumas Unified?
The highest amount on the 2024–25 teacher salary schedule is $105,455 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Plumas Unified teacher salary schedule work?
The 2024–25 schedule has 37 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Plumas Unified teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.