Ojai Unified Teacher Salary Schedule 2023–24
Ojai, Ventura County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $49,390 per year
- Highest salary on schedule
- $93,173 per year
- Contract days
- 184
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 OR MA | BA+60+MA |
|---|---|---|---|---|---|
| 1 | $49,390 | $49,390 | $49,390 | $49,390 | $50,871 |
| 2 | $49,390 | $49,390 | $49,390 | $51,242 | $53,160 |
| 3 | $49,390 | $49,390 | $51,020 | $53,164 | $55,552 |
| 4 | $49,390 | $49,390 | $52,704 | $55,157 | $58,053 |
| 5 | $49,390 | $51,020 | $54,444 | $57,226 | $60,665 |
| 6 | $49,390 | $52,704 | $56,240 | $59,371 | $63,395 |
| 7 | $49,390 | $54,444 | $58,097 | $61,597 | $66,247 |
| 8 | $49,390 | $56,240 | $60,014 | $63,907 | $69,228 |
| 9 | $49,390 | $54,240 | $61,995 | $66,303 | $72,343 |
| 10 | $49,390 | $54,240 | $64,041 | $68,789 | $75,599 |
| 11 | $49,390 | $54,240 | $66,154 | $71,369 | $79,001 |
| 12 | $49,390 | $54,240 | $66,154 | $74,045 | $82,556 |
| 13 | $49,390 | $54,240 | $66,154 | $74,045 | $86,271 |
| 14 | $49,390 | $54,240 | $66,154 | $74,045 | $86,271 |
| 15 | $49,390 | $54,240 | $66,154 | $74,045 | $86,271 |
| 16 | $50,377 | $57,365 | $67,477 | $75,527 | $87,997 |
| 17 | $50,377 | $57,365 | $67,477 | $75,527 | $87,997 |
| 18 | $50,377 | $57,365 | $67,477 | $75,527 | $87,997 |
| 19 | $50,377 | $57,365 | $67,477 | $75,527 | $87,997 |
| 20 | $51,365 | $58,490 | $68,800 | $77,006 | $89,722 |
| 21 | $51,365 | $58,490 | $68,800 | $77,006 | $89,722 |
| 22 | $51,365 | $58,490 | $68,800 | $77,006 | $89,722 |
| 23 | $51,365 | $58,490 | $68,800 | $77,006 | $89,722 |
| 24 | $51,365 | $58,490 | $68,800 | $77,006 | $89,722 |
| 25 | $52,353 | $59,614 | $70,123 | $78,487 | $91,447 |
| 26 | $52,353 | $59,614 | $70,123 | $78,487 | $91,447 |
| 27 | $52,353 | $59,614 | $70,123 | $78,487 | $91,447 |
| 28 | $52,353 | $59,614 | $70,123 | $78,487 | $91,447 |
| 29 | $52,353 | $59,614 | $70,123 | $78,487 | $91,447 |
| 30 | $53,341 | $60,739 | $71,447 | $79,968 | $93,173 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,968 | $93,173 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,968 | $93,173 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,968 | $93,173 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,968 | $93,173 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,968 | $93,173 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,968 | $93,173 |
| 37 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,173 |
| 38 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,173 |
| 39 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,173 |
| 40 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,173 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+15
- BA+45 OR MA
- BA+60+MA
How pay moves up this schedule
In the BA column, pay rises from $49,390 at step 1 to $53,341 at step 30: 29 steps, an increase of 8%. The largest single raise is $988, from step 19 to step 20.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $49,390 | $53,341 | 29 | 8% |
| BA+15 | $49,390 | $60,739 | 29 | 23% |
| BA+30 | $49,390 | $71,447 | 29 | 44.7% |
| BA+45 OR MA | $49,390 | $79,968 | 35 | 61.9% |
| BA+60+MA | $50,871 | $93,173 | 39 | 83.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $49,390 per year
- Per month
- $4,115.83 (12 equal checks)
- Per contract day
- $268.42 (184 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $53,341 at Step 30 (29 more steps)
- Next steps in this lane
- Step 2 $49,390 · Step 3 $49,390 · Step 4 $49,390 · Step 5 $49,390 · Step 6 $49,390
- Earnings at one step a year
- $493,900 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Ojai Unified (this district) | 2024–25 | $51,859 | — | $97,832 |
| Ventura Unified 10 mi | 2024–25 | — | — | $117,409 |
| Briggs Elementary 10 mi | 2024–25 | $60,151 | — | $119,005 |
| Mupu Elementary 11 mi | 2024–25 | $54,486 | — | $107,143 |
| Santa Paula Unified 12 mi | 2024–25 | — | — | $111,310 |
| Carpinteria Unified 15 mi | 2024–25 | — | — | $103,452 |
| Santa Clara Elementary 15 mi | 2024–25 | — | — | $122,185 |
| Mesa Union Elementary 16 mi | 2024–25 | $58,938 | — | $122,059 |
| Oxnard Union High 17 mi | 2024–25 | — | — | $166,909 |
| Rio Elementary 17 mi | 2024–25 | — | — | $123,394 |
| Oxnard 18 mi | 2024–25 | — | — | $134,456 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $2,000 | |
| National Board | $1,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Shown as the source published it. Our automated checks flagged values that look unusual (pay goes down from one step to the next); they have not been changed. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $49,390 | $93,173 | — |
| 2024–25 | $51,859 | $97,832 | +$4,659 (+5.0%) |
Questions people ask
What is the lowest teacher salary in Ojai Unified?
The lowest amount on the 2023–24 teacher salary schedule is $49,390 per year.
What is the highest teacher salary in Ojai Unified?
The highest amount on the 2023–24 teacher salary schedule is $93,173 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Ojai Unified teacher salary schedule work?
The 2023–24 schedule has 40 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Ojai Unified teacher contract?
The 2023–24 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.