Los Gatos Union Elementary Teacher Salary Schedule 2023–24
Los Gatos, Santa Clara County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $79,232 per year
- Highest salary on schedule
- $151,773 per year
- Contract days
- 186
Salary schedule
| Step | NON-CRED | BA+30 | BA+35 | BA+40 | BA+45 | BA+50 | BA+55 | BA+60 | BA+65 | BA+70 | BA+75 | BA+80 | BA+85 | BA+90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $79,232 | $84,553 | $84,556 | $84,560 | $85,430 | $87,495 | $89,563 | $91,629 | $93,693 | $95,760 | $97,830 | $99,895 | $101,965 | $104,027 |
| 2 | $80,142 | $84,556 | $84,560 | $84,562 | $86,379 | $88,459 | $90,539 | $92,621 | $94,698 | $96,777 | $98,856 | $100,941 | $103,017 | $105,097 |
| 3 | $81,337 | $84,560 | $84,562 | $85,521 | $87,615 | $89,707 | $91,796 | $93,891 | $95,984 | $98,074 | $100,166 | $102,262 | $104,357 | $106,447 |
| 4 | $82,589 | $84,562 | $84,697 | $86,804 | $88,906 | $91,014 | $93,120 | $95,224 | $97,332 | $99,434 | $101,540 | $103,644 | $105,754 | $107,858 |
| 5 | $88,961 | $88,962 | $91,077 | $93,196 | $95,317 | $97,434 | $99,552 | $101,673 | $103,789 | $105,907 | $108,028 | $110,145 | $112,265 | $114,381 |
| 6 | $90,965 | $90,968 | $93,101 | $95,230 | $97,362 | $99,495 | $101,625 | $103,758 | $105,891 | $108,020 | $110,152 | $112,284 | $114,417 | $116,549 |
| 7 | $93,299 | $93,301 | $95,445 | $97,590 | $99,734 | $101,878 | $104,024 | $106,166 | $108,312 | $110,455 | $112,599 | $114,746 | $116,892 | $119,036 |
| 8 | $96,814 | $96,817 | $98,975 | $101,134 | $103,290 | $105,450 | $107,605 | $109,764 | $111,920 | $114,078 | $116,236 | $118,396 | $120,555 | $122,708 |
| 9 | $101,041 | $101,045 | $103,216 | $105,385 | $107,557 | $109,729 | $111,896 | $114,069 | $116,240 | $118,406 | $120,580 | $122,749 | $124,922 | $127,090 |
| 10 | $107,472 | $107,473 | $109,660 | $111,842 | $114,024 | $116,210 | $118,395 | $120,573 | $122,756 | $124,939 | $127,126 | $129,307 | $131,492 | $133,674 |
| 11 | $112,228 | $112,232 | $114,429 | $116,624 | $118,825 | $121,018 | $123,215 | $125,415 | $127,608 | $129,804 | $132,001 | $134,197 | $136,397 | $138,589 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $127,609 | $129,803 | $132,002 | $134,198 | $136,394 | $138,590 | $140,788 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $129,804 | $132,001 | $134,199 | $136,397 | $138,589 | $140,789 | $142,983 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,002 | $134,198 | $136,399 | $138,590 | $140,788 | $142,986 | $145,181 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $134,199 | $136,397 | $138,592 | $140,789 | $142,983 | $145,182 | $147,378 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $136,399 | $138,590 | $140,791 | $142,986 | $145,181 | $147,378 | $149,579 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,592 | $140,789 | $142,987 | $145,182 | $147,376 | $149,579 | $151,773 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- NON-CRED
- BA+45
- BA+70
- BA+90
How pay moves up this schedule
In the NON-CRED column, pay rises from $79,232 at step 1 to $112,228 at step 11: 10 steps, an increase of 41.6%. The largest single raise is $6,431, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| NON-CRED | $79,232 | $112,228 | 10 | 41.6% |
| BA+30 | $84,553 | $112,232 | 10 | 32.7% |
| BA+35 | $84,556 | $114,429 | 10 | 35.3% |
| BA+40 | $84,560 | $116,624 | 10 | 37.9% |
| BA+45 | $85,430 | $118,825 | 10 | 39.1% |
| BA+50 | $87,495 | $121,018 | 10 | 38.3% |
| BA+55 | $89,563 | $123,215 | 10 | 37.6% |
| BA+60 | $91,629 | $138,592 | 16 | 51.3% |
| BA+65 | $93,693 | $140,789 | 16 | 50.3% |
| BA+70 | $95,760 | $142,987 | 16 | 49.3% |
| BA+75 | $97,830 | $145,182 | 16 | 48.4% |
| BA+80 | $99,895 | $147,376 | 16 | 47.5% |
| BA+85 | $101,965 | $149,579 | 16 | 46.7% |
| BA+90 | $104,027 | $151,773 | 16 | 45.9% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $79,232 per year
- Per month
- $6,602.67 (12 equal checks)
- Per contract day
- $425.98 (186 contract days)
- Raise at next step
- +$910 at the next step
- Top of this lane
- $112,228 at Step 11 (10 more steps)
- Next steps in this lane
- Step 2 $80,142 · Step 3 $81,337 · Step 4 $82,589 · Step 5 $88,961 · Step 6 $90,965
- Earnings at one step a year
- $901,852 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Los Gatos Union Elementary (this district) | 2024–25 | — | — | $159,362 |
| Los Gatos-Saratoga Union High under 1 mi | 2024–25 | $85,896 | — | $165,138 |
| Union Elementary 2 mi | 2024–25 | — | — | $136,127 |
| Cambrian 2 mi | 2023–24 | — | — | $132,498 |
| Campbell Union High 3 mi | 2024–25 | $78,089 | — | $149,081 |
| Saratoga Union Elementary 4 mi | 2024–25 | — | — | $155,101 |
| Moreland 4 mi | 2024–25 | — | — | $133,605 |
| Campbell Union 4 mi | 2024–25 | — | — | $139,687 |
| Loma Prieta Joint Union Elementary 8 mi | 2024–25 | — | — | $111,172 |
| San Jose Unified 8 mi | 2024–25 | — | — | $134,400 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,000 | |
| Doctorate | $2,000 | |
| Special education assignment | $1,500 | |
| National Board certification | $2,000 | |
| Second Masters Degree | $2,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $79,232 | $151,773 | — |
| 2024–25 | $83,194 | $159,362 | +$7,589 (+5.0%) |
Questions people ask
What is the lowest teacher salary in Los Gatos Union Elementary?
The lowest amount on the 2023–24 teacher salary schedule is $79,232 per year.
What is the highest teacher salary in Los Gatos Union Elementary?
The highest amount on the 2023–24 teacher salary schedule is $151,773 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Los Gatos Union Elementary teacher salary schedule work?
The 2023–24 schedule has 17 steps (rows, usually years of experience) and 14 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Los Gatos Union Elementary teacher contract?
The 2023–24 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.