Lakeside Union Elementary Teacher Salary Schedule 2024–25
Lakeside, San Diego County, California
- Lowest salary on schedule
- $59,379 per year
- Highest salary on schedule
- $132,498 per year
- Contract days
- 184
Starting pay for a teacher with a bachelor’s degree is $59,379, $8 below the California median of $59,387; the top of the scale is $132,498, $14,107 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 196th of 390 California districts and 293rd of 1,805 districts nationally (top 17%); the top of the scale ranks 186th of 925 California districts (top 21%) and 267th of 3,891 districts nationally (top 7%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75+MA |
|---|---|---|---|---|---|---|
| 1 | $59,379 | $59,379 | $59,379 | $59,379 | $59,379 | $63,491 |
| 2 | $59,379 | $59,379 | $59,379 | $62,632 | $65,776 | $67,606 |
| 3 | $59,379 | $59,379 | $61,466 | $65,006 | $68,516 | $71,162 |
| 4 | $59,379 | $59,379 | $64,007 | $67,691 | $71,371 | $74,908 |
| 5 | $59,379 | $62,719 | $66,545 | $70,375 | $74,206 | $78,029 |
| 6 | $59,379 | $65,109 | $69,088 | $73,057 | $77,028 | $81,012 |
| 7 | — Not in J-90: no salary reported for this column and step | $67,502 | $71,622 | $75,737 | $79,861 | $83,983 |
| 8 | — Not in J-90: no salary reported for this column and step | $69,897 | $74,159 | $78,424 | $82,693 | $86,956 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,696 | $81,111 | $85,521 | $89,933 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,231 | $83,794 | $88,351 | $92,907 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,475 | $91,177 | $95,880 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,161 | $94,007 | $98,855 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,842 | $101,833 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,668 | $104,812 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,499 | $107,786 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,499 | $107,786 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,087 | $111,559 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,087 | $111,559 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,800 | $115,463 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,800 | $115,463 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,643 | $119,505 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,643 | $119,505 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,620 | $123,687 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,620 | $123,687 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,738 | $128,017 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,738 | $128,017 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,388 | $132,498 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45
- BA+75+MA
How pay moves up this schedule
In the BA column, pay rises from $59,379 at step 1 to $59,379 at step 6: 5 steps, an increase of 0%.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $59,379 | $59,379 | 5 | 0% |
| BA+15 | $59,379 | $69,897 | 7 | 17.7% |
| BA+30 | $59,379 | $79,231 | 9 | 33.4% |
| BA+45 | $59,379 | $89,161 | 11 | 50.2% |
| BA+60 | $59,379 | $132,388 | 26 | 123% |
| BA+75+MA | $63,491 | $132,498 | 26 | 108.7% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $59,379 per year
- Per month
- $4,948.25 (12 equal checks)
- Per contract day
- $322.71 (184 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $59,379 at Step 6 (5 more steps)
- Next steps in this lane
- Step 2 $59,379 · Step 3 $59,379 · Step 4 $59,379 · Step 5 $59,379 · Step 6 $59,379
- Earnings at one step a year
- $593,790 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Lakeside Union Elementary (this district) | 2024–25 | $59,379 | — | $132,498 |
| Santee 3 mi | 2024–25 | — | — | $125,980 |
| Cajon Valley Union 4 mi | 2024–25 | $56,646 | — | $131,982 |
| Grossmont Union High 6 mi | 2024–25 | — | — | $126,286 |
| Dehesa Elementary 7 mi | 2024–25 | — | — | $113,960 |
| La Mesa-Spring Valley 8 mi | 2024–25 | $67,324 | — | $125,159 |
| Alpine Union Elementary 9 mi | 2024–25 | $59,701 | — | $122,820 |
| Jamul-Dulzura Union Elementary 10 mi | 2024–25 | $49,044 | — | $103,995 |
| Lemon Grove 10 mi | 2024–25 | — | — | $127,994 |
| Poway Unified 13 mi | 2024–25 | — | — | $127,725 |
| San Diego Unified 15 mi | 2024–25 | $58,609 | — | $124,050 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $850 | |
| Doctorate | $850 | |
| BCLAD certificate | $400 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $58,750 | $131,095 | — |
| 2024–25 (this page) | $59,379 | $132,498 | +$1,403 (+1.1%) |
Questions people ask
What is the starting teacher salary in Lakeside Union Elementary?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $59,379 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Lakeside Union Elementary?
The highest amount on the 2024–25 teacher salary schedule is $132,498 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Lakeside Union Elementary teacher salary schedule work?
The 2024–25 schedule has 27 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Lakeside Union Elementary teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.