Lakeside Union Teacher Salary Schedule 2023–24
Bakersfield, Kern County, California
- Lowest salary on schedule
- $54,691 per year
- Highest salary on schedule
- $105,728 per year
- Contract days
- 183
Starting pay for a teacher with a bachelor’s degree is $54,691, $4,696 below the California median of $59,387; the top of the scale is $105,728, $12,663 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 291st of 390 California districts and 469th of 1,805 districts nationally (top 26%); the top of the scale ranks 695th of 925 California districts and 1,175th of 3,891 districts nationally (top 31%), among districts on this site. See the rankings.
Salary schedule
| Step | NON-CRED | BA | BA+12 | BA+24 | BA+36 | BA+48 | BA+60 | BA+72 |
|---|---|---|---|---|---|---|---|---|
| 1 | $54,691 | $54,691 | $54,691 | $55,671 | $56,647 | $59,355 | $62,064 | $64,775 |
| 2 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $56,629 | $57,605 | $58,581 | $61,289 | $63,996 | $66,705 |
| 3 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $58,562 | $59,542 | $60,518 | $61,864 | $65,928 | $68,639 |
| 4 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,493 | $61,471 | $62,452 | $65,157 | $67,861 | $70,569 |
| 5 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $63,407 | $64,389 | $67,095 | $69,796 | $72,503 |
| 6 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $65,341 | $66,318 | $69,025 | $71,727 | $74,434 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $67,271 | $68,253 | $71,052 | $73,658 | $76,364 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $70,188 | $72,893 | $75,591 | $77,887 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,123 | $74,827 | $77,523 | $80,230 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,056 | $76,762 | $79,457 | $82,163 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $75,994 | $78,696 | $81,387 | $84,093 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,931 | $80,629 | $83,327 | $86,028 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,865 | $82,561 | $85,073 | $88,166 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,493 | $87,190 | $89,893 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,425 | $89,125 | $91,825 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,360 | $91,063 | $93,758 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,635 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,478 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,478 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,478 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,228 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,228 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,228 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,228 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,228 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,978 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,978 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,978 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,978 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,978 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,728 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+12
- BA+48
- BA+72
How pay moves up this schedule
In the NON-CRED column, pay is $54,691 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| NON-CRED | $54,691 | $54,691 | 0 | 0% |
| BA | $54,691 | $54,691 | 0 | 0% |
| BA+12 | $54,691 | $60,493 | 3 | 10.6% |
| BA+24 | $55,671 | $67,271 | 6 | 20.8% |
| BA+36 | $56,647 | $79,865 | 12 | 41% |
| BA+48 | $59,355 | $88,360 | 15 | 48.9% |
| BA+60 | $62,064 | $91,063 | 15 | 46.7% |
| BA+72 | $64,775 | $105,728 | 30 | 63.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $54,691 per year
- Per month
- $4,557.58 (12 equal checks)
- Per contract day
- $298.86 (183 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $546,910 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Lakeside Union (this district) | 2023–24 | $54,691 | — | $105,728 |
| Panama-Buena Vista Union 7 mi | 2024–25 | $58,805 | — | $119,064 |
| Greenfield Union 8 mi | 2024–25 | $60,824 | — | $119,747 |
| Kern High 9 mi | 2024–25 | $62,889 | — | $134,832 |
| Fruitvale Elementary 11 mi | 2024–25 | $55,000 | — | $112,787 |
| Rosedale Union Elementary 11 mi | 2024–25 | $55,954 | — | $113,835 |
| Lamont Elementary 11 mi | 2024–25 | $60,845 | — | $109,886 |
| Kern County Office of Education 12 mi | 2024–25 | $58,281 | — | $108,577 |
| Bakersfield City 13 mi | 2024–25 | $59,232 | — | $118,012 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,500 | |
| Special education assignment | $2,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the starting teacher salary in Lakeside Union?
Under the 2023–24 salary schedule, a teacher with a bachelor’s degree on the first step earns $54,691 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Lakeside Union?
The highest amount on the 2023–24 teacher salary schedule is $105,728 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Lakeside Union teacher salary schedule work?
The 2023–24 schedule has 31 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Lakeside Union teacher contract?
The 2023–24 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.