Keyes Union Teacher Salary Schedule 2023–24
Keyes, Stanislaus County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $62,738 per year
- Highest salary on schedule
- $120,725 per year
- Contract days
- 183
Salary schedule
| Step | BA+12 | BA+24 | BA+36 | BA+48 | BA+60 | BA+72 |
|---|---|---|---|---|---|---|
| 1 | $62,738 | $64,639 | $66,541 | $68,442 | $70,344 | $72,246 |
| 2 | $65,589 | $67,491 | $69,393 | $71,294 | $73,196 | $75,097 |
| 3 | $68,441 | $70,343 | $72,244 | $74,146 | $76,047 | $77,949 |
| 4 | — Not in J-90: no salary reported for this column and step | $73,194 | $75,096 | $76,998 | $78,899 | $80,801 |
| 5 | — Not in J-90: no salary reported for this column and step | $76,046 | $77,948 | $79,849 | $81,751 | $83,653 |
| 6 | — Not in J-90: no salary reported for this column and step | $78,898 | $80,799 | $82,701 | $84,603 | $86,504 |
| 7 | — Not in J-90: no salary reported for this column and step | $81,749 | $83,651 | $85,553 | $87,454 | $89,356 |
| 8 | — Not in J-90: no salary reported for this column and step | $84,604 | $86,503 | $88,404 | $90,306 | $92,208 |
| 9 | — Not in J-90: no salary reported for this column and step | $87,453 | $89,355 | $91,256 | $93,158 | $95,059 |
| 10 | — Not in J-90: no salary reported for this column and step | $90,305 | $92,206 | $94,108 | $96,009 | $97,911 |
| 11 | — Not in J-90: no salary reported for this column and step | $93,156 | $95,058 | $96,960 | $98,861 | $100,763 |
| 12 | — Not in J-90: no salary reported for this column and step | $96,008 | $97,910 | $99,811 | $101,713 | $103,615 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,761 | $102,663 | $104,565 | $106,446 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,613 | $105,515 | $107,416 | $109,318 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,613 | $105,515 | $107,416 | $109,318 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,613 | $105,515 | $107,416 | $109,318 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,613 | $105,515 | $107,416 | $109,318 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,170 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,170 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,170 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,170 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,021 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,021 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,021 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,873 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,873 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,873 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,873 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,873 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,725 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+12
- BA+36
- BA+48
- BA+72
How pay moves up this schedule
In the BA+12 column, pay rises from $62,738 at step 1 to $68,441 at step 3: 2 steps, an increase of 9.1%. The largest single raise is $2,852, from step 2 to step 3.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA+12 | $62,738 | $68,441 | 2 | 9.1% |
| BA+24 | $64,639 | $96,008 | 11 | 48.5% |
| BA+36 | $66,541 | $103,613 | 16 | 55.7% |
| BA+48 | $68,442 | $105,515 | 16 | 54.2% |
| BA+60 | $70,344 | $107,416 | 16 | 52.7% |
| BA+72 | $72,246 | $120,725 | 29 | 67.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $62,738 per year
- Per month
- $5,228.17 (12 equal checks)
- Per contract day
- $342.83 (183 contract days)
- Raise at next step
- +$2,851 at the next step
- Top of this lane
- $68,441 at Step 3 (2 more steps)
- Next steps in this lane
- Step 2 $65,589 · Step 3 $68,441
- Earnings at one step a year
- $675,855 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Keyes Union (this district) | 2024–25 | — | — | $123,139 |
| Ceres Unified 3 mi | 2024–25 | — | — | $139,451 |
| Hughson Unified 4 mi | 2024–25 | — | — | $126,528 |
| Chatom Union 5 mi | 2026–27 | — | — | $125,286 |
| Empire Union Elementary 6 mi | 2024–25 | — | — | $130,066 |
| Turlock Unified 6 mi | 2024–25 | — | — | $131,283 |
| Denair Unified 6 mi | 2024–25 | — | — | $102,700 |
| Gratton Elementary 6 mi | 2024–25 | — | — | $106,083 |
| Stanislaus County Office of Education 7 mi | 2024–25 | $56,791 | — | $131,072 |
| Modesto City Elementary 8 mi | 2024–25 | — | — | $135,492 |
| Modesto City High 8 mi | 2024–25 | — | — | $135,492 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $3,723 | |
| Special education assignment | $1,592 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $62,738 | $120,725 | — |
| 2024–25 | $63,992 | $123,139 | +$2,414 (+2.0%) |
Questions people ask
What is the lowest teacher salary in Keyes Union?
The lowest amount on the 2023–24 teacher salary schedule is $62,738 per year.
What is the highest teacher salary in Keyes Union?
The highest amount on the 2023–24 teacher salary schedule is $120,725 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Keyes Union teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Keyes Union teacher contract?
The 2023–24 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.