Kernville Union Elementary Teacher Salary Schedule 2024–25
Lake Isabella, Kern County, California
- Lowest salary on schedule
- $53,494 per year
- Highest salary on schedule
- $100,162 per year
- Contract days
- 184
Starting pay for a teacher with a bachelor’s degree is $56,819, $2,568 below the California median of $59,387; the top of the scale is $100,162, $18,229 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 250th of 390 California districts and 379th of 1,805 districts nationally (top 21%); the top of the scale ranks 773rd of 925 California districts and 1,435th of 3,891 districts nationally (top 37%), among districts on this site. See the rankings.
Salary schedule
| Step | EMERG | BA | BA+12 | BA+24 | BA+36 | BA+48 | BA+60 | BA+72 |
|---|---|---|---|---|---|---|---|---|
| 1 | $53,494 | $56,819 | $56,819 | $57,935 | $60,023 | $62,107 | $64,192 | $66,276 |
| 2 | — Not in J-90: no salary reported for this column and step | $56,819 | $56,819 | $59,204 | $61,289 | $63,349 | $65,476 | $67,601 |
| 3 | — Not in J-90: no salary reported for this column and step | $57,189 | $57,189 | $60,390 | $62,514 | $64,615 | $66,785 | $68,954 |
| 4 | — Not in J-90: no salary reported for this column and step | $57,569 | $59,653 | $61,596 | $63,764 | $65,908 | $68,121 | $70,333 |
| 5 | — Not in J-90: no salary reported for this column and step | $58,838 | $60,846 | $62,829 | $65,040 | $67,227 | $69,483 | $71,739 |
| 6 | — Not in J-90: no salary reported for this column and step | $60,089 | $62,140 | $64,163 | $66,422 | $68,655 | $70,960 | $73,264 |
| 7 | — Not in J-90: no salary reported for this column and step | $61,364 | $63,460 | $65,527 | $67,833 | $70,114 | $72,468 | $74,821 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $64,809 | $66,919 | $69,275 | $71,604 | $74,008 | $76,410 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $66,185 | $68,342 | $70,747 | $73,126 | $75,581 | $78,033 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $69,793 | $72,250 | $74,679 | $77,187 | $79,693 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $71,364 | $73,876 | $76,360 | $78,924 | $81,486 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $75,539 | $78,078 | $80,699 | $83,319 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,238 | $79,834 | $82,514 | $85,194 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,976 | $81,630 | $84,371 | $87,110 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,467 | $86,270 | $89,071 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,450 | $88,319 | $91,186 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,415 | $93,352 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,563 | $95,569 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,838 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,162 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+12
- BA+48
- BA+72
How pay moves up this schedule
In the EMERG column, pay is $53,494 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| EMERG | $53,494 | $53,494 | 0 | 0% |
| BA | $56,819 | $61,364 | 6 | 8% |
| BA+12 | $56,819 | $66,185 | 8 | 16.5% |
| BA+24 | $57,935 | $71,364 | 10 | 23.2% |
| BA+36 | $60,023 | $78,976 | 13 | 31.6% |
| BA+48 | $62,107 | $85,450 | 15 | 37.6% |
| BA+60 | $64,192 | $92,563 | 17 | 44.2% |
| BA+72 | $66,276 | $100,162 | 33 | 51.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $53,494 per year
- Per month
- $4,457.83 (12 equal checks)
- Per contract day
- $290.73 (184 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $534,940 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Kernville Union Elementary (this district) | 2024–25 | $56,819 | — | $100,162 |
| South Fork Union 11 mi | 2024–25 | $55,761 | — | $98,058 |
| Caliente Union Elementary 19 mi | 2023–24 | — | — | $62,113.48 |
| Hot Springs Elementary 22 mi | 2023–24 | — | — | $87,127 |
| Edison Elementary 29 mi | 2024–25 | $56,399 | — | $111,452 |
| Di Giorgio Elementary 31 mi | 2024–25 | — | — | $100,353 |
| Fairfax Elementary 32 mi | 2024–25 | $60,928 | — | $128,902 |
| Tehachapi Unified 33 mi | 2024–25 | $53,853 | — | $105,430 |
| Bakersfield City 33 mi | 2024–25 | $59,232 | — | $118,012 |
| Standard Elementary 34 mi | 2024–25 | $56,701 | — | $117,168 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,276 | |
| Doctorate | $2,276 | |
| Special education assignment | $2,988 | |
| National Board certification | $2,209 | |
| PLC/Mentor | $2,988 | |
| Combo Class/ Athletic Dir | $2,988 | |
| Student Adv/CJSF/Yearbook/Coach | $2,209 | |
| TOSA/Achievement Leader | $9,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $53,494 | $100,162 | — |
| 2024–25 (this page) | $53,494 | $100,162 | +$0 (+0.0%) |
Questions people ask
What is the starting teacher salary in Kernville Union Elementary?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $56,819 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Kernville Union Elementary?
The highest amount on the 2024–25 teacher salary schedule is $100,162 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Kernville Union Elementary teacher salary schedule work?
The 2024–25 schedule has 34 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Kernville Union Elementary teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.