Hermosa Beach City Elementary Teacher Salary Schedule 2024–25
Hermosa Beach, Los Angeles County, California
- Lowest salary on schedule
- $59,004 per year
- Highest salary on schedule
- $110,964 per year
- Contract days
- 182
Starting pay for a teacher with a bachelor’s degree is $59,004, $383 below the California median of $59,387; the top of the scale is $110,964, $7,427 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 204th of 390 California districts and 305th of 1,805 districts nationally (top 17%); the top of the scale ranks 607th of 925 California districts and 934th of 3,891 districts nationally (top 25%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 OR MA | BA+60 OR MA+15 | BA+75 OR MA+30 |
|---|---|---|---|---|---|---|
| 1 | $59,004 | $62,670 | $66,333 | $70,000 | $73,664 | $77,325 |
| 2 | $61,826 | $65,486 | $69,153 | $72,816 | $76,480 | $80,146 |
| 3 | $64,641 | $68,305 | $71,968 | $75,635 | $79,299 | $82,959 |
| 4 | $67,457 | $71,124 | $74,787 | $78,452 | $82,117 | $85,782 |
| 5 | $70,275 | $73,939 | $77,610 | $81,271 | $84,935 | $88,597 |
| 6 | $73,097 | $76,759 | $80,422 | $84,089 | $87,749 | $91,414 |
| 7 | $75,916 | $79,576 | $83,242 | $86,906 | $90,570 | $94,236 |
| 8 | — Not in J-90: no salary reported for this column and step | $82,400 | $86,057 | $89,723 | $93,392 | $97,050 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,877 | $92,544 | $96,208 | $99,874 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,361 | $99,026 | $102,692 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,838 | $105,509 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,328 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,564 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,564 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,264 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,264 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,964 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45 OR MA
- BA+75 OR MA+30
How pay moves up this schedule
In the BA column, pay rises from $59,004 at step 1 to $75,916 at step 7: 6 steps, an increase of 28.7%. The largest single raise is $2,822, from step 1 to step 2.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $59,004 | $75,916 | 6 | 28.7% |
| BA+15 | $62,670 | $82,400 | 7 | 31.5% |
| BA+30 | $66,333 | $88,877 | 8 | 34% |
| BA+45 OR MA | $70,000 | $95,361 | 9 | 36.2% |
| BA+60 OR MA+15 | $73,664 | $101,838 | 10 | 38.2% |
| BA+75 OR MA+30 | $77,325 | $110,964 | 16 | 43.5% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $59,004 per year
- Per month
- $4,917 (12 equal checks)
- Per contract day
- $324.20 (182 contract days)
- Raise at next step
- +$2,822 at the next step
- Top of this lane
- $75,916 at Step 7 (6 more steps)
- Next steps in this lane
- Step 2 $61,826 · Step 3 $64,641 · Step 4 $67,457 · Step 5 $70,275 · Step 6 $73,097
- Earnings at one step a year
- $699,964 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Hermosa Beach City Elementary (this district) | 2024–25 | $59,004 | — | $110,964 |
| Manhattan Beach Unified under 1 mi | 2024–25 | $63,155 | — | $118,867 |
| Redondo Beach Unified 2 mi | 2024–25 | $67,023 | — | $120,343 |
| Centinela Valley Union High 3 mi | 2024–25 | — | — | $116,676 |
| Lawndale Elementary 4 mi | 2024–25 | $70,564 | — | $130,573 |
| Wiseburn Unified 4 mi | 2023–24 | $60,124 | — | $119,261 |
| Hawthorne 4 mi | 2024–25 | — | — | $132,630 |
| El Segundo Unified 4 mi | 2024–25 | — | — | $120,564 |
| Palos Verdes Peninsula Unified 5 mi | 2024–25 | $65,722 | — | $123,108 |
| Torrance Unified 5 mi | 2024–25 | $62,009 | — | $122,300 |
| Lennox 6 mi | 2024–25 | — | — | $119,293 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $750 | |
| Doctorate | $1,500 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the starting teacher salary in Hermosa Beach City Elementary?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $59,004 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Hermosa Beach City Elementary?
The highest amount on the 2024–25 teacher salary schedule is $110,964 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Hermosa Beach City Elementary teacher salary schedule work?
The 2024–25 schedule has 17 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Hermosa Beach City Elementary teacher contract?
The 2024–25 schedule is based on 182 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.