Galt Joint Union Elementary Teacher Salary Schedule 2024–25
Galt, Sacramento County, California
- Lowest salary on schedule
- $54,645 per year
- Highest salary on schedule
- $119,210 per year
- Contract days
- 186
Starting pay for a teacher with a bachelor’s degree is $54,645, $4,742 below the California median of $59,387; the top of the scale is $119,210, $819 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 292nd of 390 California districts and 472nd of 1,805 districts nationally (top 27%); the top of the scale ranks 446th of 925 California districts (top 49%) and 623rd of 3,891 districts nationally (top 17%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+30 | BA+45 | BA+60 | BA+75 | BA+90 | BA SPED | BA+30 SPED | BA+45 SPED | BA+60 SPED | BA+75 SPED | BA+90 SPED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $54,645 | $56,831 | $57,710 | $60,018 | $62,418 | $62,418 | $58,232 | $60,418 | $61,297 | $63,605 | $66,006 | $66,006 |
| 2 | $56,831 | $59,104 | $60,018 | $62,418 | $64,915 | $64,915 | $60,418 | $62,691 | $63,605 | $66,006 | $68,503 | $68,503 |
| 3 | $59,104 | $61,468 | $62,418 | $64,915 | $67,512 | $67,512 | $62,691 | $65,056 | $66,006 | $68,503 | $71,099 | $71,099 |
| 4 | $61,468 | $63,927 | $64,915 | $67,512 | $70,212 | $70,212 | $65,056 | $67,514 | $68,503 | $71,099 | $73,800 | $73,800 |
| 5 | $63,927 | $66,484 | $67,512 | $70,212 | $73,021 | $73,021 | $67,514 | $70,071 | $71,099 | $73,800 | $76,609 | $76,609 |
| 6 | $66,484 | $69,143 | $70,212 | $73,021 | $75,942 | $75,942 | $70,071 | $72,731 | $73,800 | $76,609 | $79,530 | $79,530 |
| 7 | $66,484 | $71,909 | $73,021 | $75,942 | $78,979 | $78,979 | — Not in J-90: no salary reported for this column and step | $75,496 | $76,609 | $79,530 | $82,567 | $82,567 |
| 8 | $66,484 | $74,785 | $75,942 | $78,979 | $82,139 | $82,139 | — Not in J-90: no salary reported for this column and step | $78,373 | $79,530 | $82,567 | $85,727 | $85,727 |
| 9 | $66,484 | $74,785 | $78,979 | $82,139 | $85,424 | $85,424 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,567 | $85,727 | $89,013 | $89,013 |
| 10 | $66,484 | $74,785 | $82,139 | $85,424 | $88,841 | $88,841 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,727 | $89,013 | $92,429 | $92,429 |
| 11 | $66,484 | $74,785 | $82,139 | $88,841 | $92,395 | $92,395 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,727 | $92,429 | $95,983 | $95,983 |
| 12 | $66,484 | — Not in J-90: no salary reported for this column and step | $82,139 | $92,395 | $96,091 | $96,091 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,727 | $95,983 | $99,678 | $99,678 |
| 13 | $66,484 | — Not in J-90: no salary reported for this column and step | $82,139 | $92,395 | $96,091 | $106,309 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,678 | $109,896 |
| 14 | $66,484 | — Not in J-90: no salary reported for this column and step | $82,139 | $92,395 | $96,091 | $106,309 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,896 |
| 15 | $66,484 | — Not in J-90: no salary reported for this column and step | $82,139 | $92,395 | $96,091 | $107,638 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,226 |
| 16 | $66,484 | — Not in J-90: no salary reported for this column and step | $82,139 | $92,395 | $96,091 | $107,638 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,226 |
| 17 | $66,484 | — Not in J-90: no salary reported for this column and step | $82,139 | $92,395 | $96,091 | $107,638 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,226 |
| 18 | $66,484 | — Not in J-90: no salary reported for this column and step | $82,139 | $92,395 | $96,091 | $108,985 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,572 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | $92,395 | $96,091 | $108,985 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,572 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | $92,395 | $96,091 | $108,985 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,572 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | — Not in J-90: no salary reported for this column and step | $96,091 | $110,346 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,934 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | — Not in J-90: no salary reported for this column and step | $96,091 | $110,346 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,934 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | — Not in J-90: no salary reported for this column and step | $96,091 | $110,346 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,934 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | — Not in J-90: no salary reported for this column and step | $96,091 | $111,725 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,313 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | — Not in J-90: no salary reported for this column and step | $96,091 | $111,725 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,313 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | — Not in J-90: no salary reported for this column and step | $96,091 | $111,725 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,313 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | — Not in J-90: no salary reported for this column and step | $96,091 | $113,122 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,710 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,139 | — Not in J-90: no salary reported for this column and step | $96,091 | $113,122 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,710 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,091 | $113,122 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,710 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,122 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,710 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,622 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,460 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,872 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,210 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,622 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+75
- BA+30 SPED
- BA+90 SPED
How pay moves up this schedule
In the BA column, pay rises from $54,645 at step 1 to $66,484 at step 18: 17 steps, an increase of 21.7%. The largest single raise is $2,557, from step 5 to step 6.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $54,645 | $66,484 | 17 | 21.7% |
| BA+30 | $56,831 | $74,785 | 10 | 31.6% |
| BA+45 | $57,710 | $82,139 | 27 | 42.3% |
| BA+60 | $60,018 | $92,395 | 19 | 53.9% |
| BA+75 | $62,418 | $96,091 | 28 | 53.9% |
| BA+90 | $62,418 | $115,622 | 32 | 85.2% |
| BA SPED | $58,232 | $70,071 | 5 | 20.3% |
| BA+30 SPED | $60,418 | $78,373 | 7 | 29.7% |
| BA+45 SPED | $61,297 | $85,727 | 11 | 39.9% |
| BA+60 SPED | $63,605 | $95,983 | 11 | 50.9% |
| BA+75 SPED | $66,006 | $99,678 | 12 | 51% |
| BA+90 SPED | $66,006 | $119,210 | 31 | 80.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $54,645 per year
- Per month
- $4,553.75 (12 equal checks)
- Per contract day
- $293.79 (186 contract days)
- Raise at next step
- +$2,186 at the next step
- Top of this lane
- $66,484 at Step 18 (17 more steps)
- Next steps in this lane
- Step 2 $56,831 · Step 3 $59,104 · Step 4 $61,468 · Step 5 $63,927 · Step 6 $66,484
- Earnings at one step a year
- $628,395 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Galt Joint Union Elementary (this district) | 2024–25 | $54,645 | — | $119,210 |
| Galt Joint Union High under 1 mi | 2024–25 | — | — | $116,023 |
| Arcohe Union Elementary 4 mi | 2024–25 | $48,219 | — | $103,547 |
| Oak View Union Elementary 4 mi | 2024–25 | — | — | $109,097 |
| New Hope Elementary 7 mi | 2024–25 | — | — | $103,830 |
| Lodi Unified 9 mi | 2024–25 | $64,739 | — | $120,665 |
| Elk Grove Unified 12 mi | 2024–25 | $58,060 | — | $117,527 |
| Lincoln Unified 18 mi | 2024–25 | $64,949 | — | $126,227 |
| Sacramento City Unified 19 mi | 2024–25 | — | — | $132,487 |
| Linden Unified 20 mi | 2024–25 | $60,823 | — | $113,502 |
| Stockton Unified 21 mi | 2024–25 | $62,864 | — | $113,543 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,000 | |
| Bilingual assignment | $3,500 | |
| TK-6th Gr Combination Class | $2,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $53,312 | $110,363 | — |
| 2024–25 (this page) | $54,645 | $119,210 | +$8,847 (+8.0%) |
Questions people ask
What is the starting teacher salary in Galt Joint Union Elementary?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $54,645 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Galt Joint Union Elementary?
The highest amount on the 2024–25 teacher salary schedule is $119,210 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Galt Joint Union Elementary teacher salary schedule work?
The 2024–25 schedule has 33 steps (rows, usually years of experience) and 12 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Galt Joint Union Elementary teacher contract?
The 2024–25 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.