Fontana Unified Teacher Salary Schedule 2024–25
Fontana, San Bernardino County, California
- Lowest salary on schedule
- $60,343 per year
- Highest salary on schedule
- $132,186 per year
- Contract days
- 186
The top of the scale is $132,186, $13,795 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 195th of 925 California districts (top 22%) and 277th of 3,891 districts nationally (top 8%), among districts on this site. See the rankings.
Salary schedule
| Step | BA NON-CRED | BA+CRED | BA+30 | BA+45 OR MA | BA+70 OR BA+60+MA |
|---|---|---|---|---|---|
| 1 | $60,343 | $64,367 | $64,557 | $65,892 | $68,860 |
| 2 | $63,009 | $64,557 | $65,845 | $68,808 | $71,908 |
| 3 | $65,806 | $65,806 | $68,763 | $71,857 | $75,091 |
| 4 | $68,717 | $68,717 | $71,808 | $75,041 | $78,417 |
| 5 | $71,757 | $71,757 | $74,988 | $78,363 | $81,890 |
| 6 | $74,934 | $74,934 | $78,306 | $81,832 | $85,516 |
| 7 | — Not in J-90: no salary reported for this column and step | $81,719 | $81,776 | $85,454 | $89,299 |
| 8 | — Not in J-90: no salary reported for this column and step | $81,719 | $85,390 | $89,232 | $93,253 |
| 9 | — Not in J-90: no salary reported for this column and step | $81,719 | $89,176 | $93,186 | $97,380 |
| 10 | — Not in J-90: no salary reported for this column and step | $81,719 | $93,122 | $97,313 | $101,689 |
| 11 | — Not in J-90: no salary reported for this column and step | $81,719 | $93,122 | $101,620 | $106,193 |
| 12 | — Not in J-90: no salary reported for this column and step | $81,719 | $93,122 | $106,120 | $110,894 |
| 13 | — Not in J-90: no salary reported for this column and step | $81,719 | $93,122 | $106,120 | $115,802 |
| 14 | — Not in J-90: no salary reported for this column and step | $81,719 | $93,122 | $106,120 | $120,929 |
| 15 | — Not in J-90: no salary reported for this column and step | $81,719 | $93,122 | $106,120 | $120,929 |
| 16 | — Not in J-90: no salary reported for this column and step | $81,719 | $93,122 | $106,120 | $120,929 |
| 17 | — Not in J-90: no salary reported for this column and step | $81,719 | $93,122 | $106,120 | $120,929 |
| 18 | — Not in J-90: no salary reported for this column and step | $83,558 | $95,217 | $108,507 | $123,650 |
| 19 | — Not in J-90: no salary reported for this column and step | $83,558 | $95,217 | $108,507 | $123,650 |
| 20 | — Not in J-90: no salary reported for this column and step | $83,558 | $95,217 | $108,507 | $123,650 |
| 21 | — Not in J-90: no salary reported for this column and step | $83,558 | $95,217 | $108,507 | $123,650 |
| 22 | — Not in J-90: no salary reported for this column and step | $85,438 | $97,359 | $110,949 | $126,432 |
| 23 | — Not in J-90: no salary reported for this column and step | $85,438 | $97,359 | $110,949 | $126,432 |
| 24 | — Not in J-90: no salary reported for this column and step | $85,438 | $97,359 | $110,949 | $126,432 |
| 25 | — Not in J-90: no salary reported for this column and step | $85,438 | $97,359 | $110,949 | $126,432 |
| 26 | — Not in J-90: no salary reported for this column and step | $87,360 | $99,550 | $113,445 | $129,277 |
| 27 | — Not in J-90: no salary reported for this column and step | $87,360 | $99,550 | $113,445 | $121,867 |
| 28 | — Not in J-90: no salary reported for this column and step | $87,360 | $99,550 | $113,445 | $129,277 |
| 29 | — Not in J-90: no salary reported for this column and step | $87,360 | $99,550 | $113,445 | $129,277 |
| 30 | — Not in J-90: no salary reported for this column and step | $89,326 | $101,790 | $115,998 | $132,186 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+CRED
- BA+45 OR MA
- BA+70 OR BA+60+MA
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $60,343 at step 1 to $74,934 at step 6: 5 steps, an increase of 24.2%. The largest single raise is $3,177, from step 5 to step 6.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $60,343 | $74,934 | 5 | 24.2% |
| BA+CRED | $64,367 | $89,326 | 29 | 38.8% |
| BA+30 | $64,557 | $101,790 | 29 | 57.7% |
| BA+45 OR MA | $65,892 | $115,998 | 29 | 76% |
| BA+70 OR BA+60+MA | $68,860 | $132,186 | 29 | 92% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $60,343 per year
- Per month
- $5,028.58 (12 equal checks)
- Per contract day
- $324.42 (186 contract days)
- Raise at next step
- +$2,666 at the next step
- Top of this lane
- $74,934 at Step 6 (5 more steps)
- Next steps in this lane
- Step 2 $63,009 · Step 3 $65,806 · Step 4 $68,717 · Step 5 $71,757 · Step 6 $74,934
- Earnings at one step a year
- $704,302 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Fontana Unified (this district) | 2024–25 | — | — | $132,186 |
| Jurupa Unified 5 mi | 2024–25 | — | — | $141,440 |
| Etiwanda Elementary 6 mi | 2024–25 | $65,461 | — | $139,654 |
| Rialto Unified 6 mi | 2024–25 | $66,984 | — | $132,726 |
| Central Elementary 7 mi | 2024–25 | $53,189 | — | $117,692 |
| Colton Joint Unified 7 mi | 2024–25 | — | — | $131,357 |
| Riverside County Office of Education 8 mi | 2024–25 | — | — | $163,148 |
| Cucamonga Elementary 8 mi | 2024–25 | — | — | $148,535 |
| Riverside Unified 9 mi | 2024–25 | — | — | $142,078 |
| Mountain View Elementary 9 mi | 2024–25 | — | — | $122,876 |
| Alta Loma Elementary 9 mi | 2024–25 | $56,659 | — | $126,233 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 01/01/2025
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Shown as the source published it. Our automated checks flagged values that look unusual (pay goes down from one step to the next); they have not been changed. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $56,885 | $124,609 | — |
| 2024–25 (this page) | $60,343 | $132,186 | +$7,577 (+6.1%) |
Questions people ask
What is the lowest teacher salary in Fontana Unified?
The lowest amount on the 2024–25 teacher salary schedule is $60,343 per year.
What is the highest teacher salary in Fontana Unified?
The highest amount on the 2024–25 teacher salary schedule is $132,186 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Fontana Unified teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Fontana Unified teacher contract?
The 2024–25 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.