Escalon Unified Teacher Salary Schedule 2024–25
Escalon, San Joaquin County, California
- Lowest salary on schedule
- $56,924 per year
- Highest salary on schedule
- $122,722 per year
- Contract days
- 184
The top of the scale is $122,722, $4,331 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 368th of 925 California districts (top 40%) and 514th of 3,891 districts nationally (top 14%), among districts on this site. See the rankings.
Salary schedule
| Step | NON-CRED | BA+12 | BA+24 | BA+36 | BA+36+MA | BA+48 | BA+48+MA | BA+60 | BA+60+MA | BA+72 | BA+72+MA | BA+84 | BA+84+MA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $56,924 | $62,283 | $62,326 | $62,372 | $63,527 | $63,527 | $65,310 | $64,863 | $67,602 | $67,245 | $70,614 | $68,877 | $72,331 |
| 2 | — Not in J-90: no salary reported for this column and step | $62,326 | $63,480 | $63,527 | $64,963 | $64,781 | $67,524 | $67,153 | $69,889 | $70,420 | $73,187 | $72,133 | $74,697 |
| 3 | — Not in J-90: no salary reported for this column and step | $62,372 | $63,527 | $64,371 | $67,111 | $67,028 | $69,763 | $70,110 | $72,872 | $73,042 | $75,813 | $74,819 | $77,658 |
| 4 | — Not in J-90: no salary reported for this column and step | $63,527 | $64,333 | $66,563 | $69,300 | $69,191 | $72,578 | $72,438 | $75,198 | $75,626 | $78,387 | $77,468 | $80,300 |
| 5 | — Not in J-90: no salary reported for this column and step | $64,711 | $66,421 | $68,833 | $71,573 | $71,416 | $74,822 | $74,778 | $77,541 | $78,199 | $80,972 | $80,105 | $82,947 |
| 6 | — Not in J-90: no salary reported for this column and step | $66,839 | $68,507 | $70,941 | $74,351 | $74,248 | $77,013 | $77,067 | $79,841 | $80,768 | $83,531 | $82,738 | $85,570 |
| 7 | — Not in J-90: no salary reported for this column and step | $68,932 | $71,237 | $73,775 | $76,545 | $76,522 | $79,287 | $79,409 | $82,178 | $83,343 | $86,111 | $85,378 | $88,217 |
| 8 | — Not in J-90: no salary reported for this column and step | $71,702 | $73,388 | $75,971 | $78,736 | $78,750 | $81,516 | $81,759 | $84,529 | $85,938 | $88,702 | $88,038 | $90,870 |
| 9 | — Not in J-90: no salary reported for this column and step | $73,841 | $75,474 | $78,178 | $80,944 | $80,966 | $83,731 | $84,076 | $86,841 | $88,516 | $91,286 | $90,681 | $93,520 |
| 10 | — Not in J-90: no salary reported for this column and step | $75,952 | $77,600 | $80,403 | $83,166 | $83,160 | $85,926 | $86,390 | $89,157 | $91,105 | $93,875 | $93,333 | $96,172 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,699 | $82,586 | $85,359 | $85,386 | $88,158 | $88,738 | $91,502 | $93,605 | $96,372 | $95,897 | $101,461 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,783 | $87,551 | $87,654 | $90,415 | $91,058 | $93,823 | $96,266 | $99,033 | $98,624 | $104,054 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,855 | $92,626 | $93,370 | $96,135 | $98,802 | $101,563 | $101,224 | $104,054 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,734 | $98,498 | $101,411 | $104,175 | $103,897 | $106,731 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,734 | $98,498 | $101,411 | $104,175 | $103,897 | $106,731 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,267 | $101,110 | $104,094 | $106,937 | $106,649 | $109,562 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,267 | $101,110 | $104,094 | $106,937 | $106,649 | $109,562 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,267 | $101,110 | $104,094 | $106,937 | $106,649 | $109,562 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,865 | $103,782 | $106,853 | $109,772 | $109,474 | $112,468 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,865 | $103,782 | $106,853 | $109,772 | $109,474 | $112,468 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,865 | $103,782 | $106,853 | $109,772 | $109,474 | $112,468 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,837 | $106,840 | $110,002 | $113,013 | $112,703 | $115,790 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,002 | $113,013 | $112,703 | $115,790 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,002 | $113,013 | $112,703 | $115,790 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,244 | $116,345 | $116,026 | $119,205 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,244 | $116,345 | $116,026 | $119,205 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,244 | $116,345 | $116,026 | $119,205 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,583 | $119,776 | $119,449 | $122,722 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+36+MA
- BA+60+MA
- BA+84+MA
How pay moves up this schedule
In the NON-CRED column, pay is $56,924 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| NON-CRED | $56,924 | $56,924 | 0 | 0% |
| BA+12 | $62,283 | $75,952 | 9 | 21.9% |
| BA+24 | $62,326 | $79,699 | 10 | 27.9% |
| BA+36 | $62,372 | $84,783 | 11 | 35.9% |
| BA+36+MA | $63,527 | $87,551 | 11 | 37.8% |
| BA+48 | $63,527 | $89,855 | 12 | 41.4% |
| BA+48+MA | $65,310 | $92,626 | 12 | 41.8% |
| BA+60 | $64,863 | $103,837 | 21 | 60.1% |
| BA+60+MA | $67,602 | $106,840 | 21 | 58% |
| BA+72 | $67,245 | $116,583 | 27 | 73.4% |
| BA+72+MA | $70,614 | $119,776 | 27 | 69.6% |
| BA+84 | $68,877 | $119,449 | 27 | 73.4% |
| BA+84+MA | $72,331 | $122,722 | 27 | 69.7% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $56,924 per year
- Per month
- $4,743.67 (12 equal checks)
- Per contract day
- $309.37 (184 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $569,240 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Escalon Unified (this district) | 2024–25 | — | — | $122,722 |
| Valley Home Joint Elementary 5 mi | 2024–25 | — | — | $102,064 |
| Riverbank Unified 6 mi | 2024–25 | $65,072 | — | $120,382 |
| Sylvan Union Elementary 8 mi | 2024–25 | $65,736 | — | $126,542 |
| Salida Union Elementary 8 mi | 2024–25 | — | — | $128,599 |
| Ripon Unified 8 mi | 2024–25 | — | — | $110,709 |
| Oakdale Joint Unified 8 mi | 2024–25 | $60,252 | — | $124,790 |
| Stanislaus Union Elementary 9 mi | 2024–25 | $66,463 | — | $120,969 |
| Hart-Ransom Union Elementary 10 mi | 2024–25 | $65,846 | — | $131,912 |
| Stanislaus County Office of Education 11 mi | 2024–25 | $56,791 | — | $131,072 |
| Modesto City Elementary 11 mi | 2024–25 | — | — | $135,492 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Special education assignment | 5 | Figure as reported on the J-90; the unit is not stated |
| CLAD certificate | 5 | Figure as reported on the J-90; the unit is not stated |
| BCLAD certificate | $1,800 | |
| Combination Classes | $1,800 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $55,808 | $120,316 | — |
| 2024–25 (this page) | $56,924 | $122,722 | +$2,406 (+2.0%) |
Questions people ask
What is the lowest teacher salary in Escalon Unified?
The lowest amount on the 2024–25 teacher salary schedule is $56,924 per year.
What is the highest teacher salary in Escalon Unified?
The highest amount on the 2024–25 teacher salary schedule is $122,722 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Escalon Unified teacher salary schedule work?
The 2024–25 schedule has 28 steps (rows, usually years of experience) and 13 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Escalon Unified teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.