East Side Union High Teacher Salary Schedule 2023–24
San Jose, Santa Clara County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $69,900 per year
- Highest salary on schedule
- $141,638 per year
- Contract days
- 182
Salary schedule
| Step | BA | BA+30 | BA+45 | BA+65 OR BA+60+MA |
|---|---|---|---|---|
| 1 | $69,900 | $70,892 | $71,895 | $73,890 |
| 2 | $69,901 | $71,895 | $72,893 | $74,890 |
| 3 | $69,901 | $72,893 | $73,890 | $83,525 |
| 4 | $70,892 | $79,380 | $83,686 | $87,988 |
| 5 | $79,543 | $83,846 | $88,151 | $92,454 |
| 6 | $84,005 | $84,914 | $92,614 | $96,920 |
| 7 | $88,471 | $92,773 | $97,080 | $101,383 |
| 8 | $92,937 | $97,237 | $101,543 | $105,846 |
| 9 | $97,400 | $101,702 | $106,009 | $110,310 |
| 10 | $101,864 | $106,168 | $110,474 | $114,773 |
| 11 | $106,330 | $110,634 | $114,935 | $119,238 |
| 12 | $110,791 | $115,095 | $119,400 | $123,701 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,400 | $123,701 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,400 | $123,701 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,400 | $123,701 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,988 | $127,290 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,988 | $127,290 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,988 | $127,290 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,988 | $127,290 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $126,575 | $130,875 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $126,575 | $130,875 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $126,575 | $130,875 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $126,575 | $130,875 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,158 | $134,460 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,158 | $134,460 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,158 | $134,460 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,158 | $134,460 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,742 | $138,045 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,742 | $138,045 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,742 | $138,045 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,742 | $138,045 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $137,334 | $141,638 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45
- BA+65 OR BA+60+MA
How pay moves up this schedule
In the BA column, pay rises from $69,900 at step 1 to $110,791 at step 12: 11 steps, an increase of 58.5%. The largest single raise is $8,651, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $69,900 | $110,791 | 11 | 58.5% |
| BA+30 | $70,892 | $115,095 | 11 | 62.4% |
| BA+45 | $71,895 | $137,334 | 31 | 91% |
| BA+65 OR BA+60+MA | $73,890 | $141,638 | 31 | 91.7% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $69,900 per year
- Per month
- $5,825 (12 equal checks)
- Per contract day
- $384.07 (182 contract days)
- Raise at next step
- +$1 at the next step
- Top of this lane
- $110,791 at Step 12 (11 more steps)
- Next steps in this lane
- Step 2 $69,901 · Step 3 $69,901 · Step 4 $70,892 · Step 5 $79,543 · Step 6 $84,005
- Earnings at one step a year
- $824,814 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| East Side Union High (this district) | 2024–25 | $71,473 | — | $144,825 |
| Alum Rock Union Elementary 1 mi | 2024–25 | $69,440 | — | $129,227 |
| Santa Clara County Office of Education 3 mi | 2024–25 | $81,491 | — | $152,166 |
| Berryessa Union Elementary 3 mi | 2024–25 | — | — | $136,423 |
| Orchard Elementary 3 mi | 2024–25 | — | — | $135,666 |
| Mount Pleasant Elementary 4 mi | 2024–25 | — | — | $139,067 |
| Milpitas Unified 4 mi | 2024–25 | $76,899 | — | $153,171 |
| San Jose Unified 4 mi | 2024–25 | — | — | $134,400 |
| Franklin-McKinley Elementary 5 mi | 2024–25 | $63,748 | — | $126,872 |
| Evergreen Elementary 5 mi | 2024–25 | — | — | $131,754 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,398 | |
| Doctorate | $3,196 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $69,900 | $141,638 | — |
| 2024–25 | $71,473 | $144,825 | +$3,187 (+2.3%) |
Questions people ask
What is the lowest teacher salary in East Side Union High?
The lowest amount on the 2023–24 teacher salary schedule is $69,900 per year.
What is the highest teacher salary in East Side Union High?
The highest amount on the 2023–24 teacher salary schedule is $141,638 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the East Side Union High teacher salary schedule work?
The 2023–24 schedule has 32 steps (rows, usually years of experience) and 4 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the East Side Union High teacher contract?
The 2023–24 schedule is based on 182 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.