Cuyama Joint Unified Teacher Salary Schedule 2024–25
Cuyama, Santa Barbara County, California
- Lowest salary on schedule
- $49,768 per year
- Highest salary on schedule
- $90,535 per year
- Contract days
- 184
The top of the scale is $90,535, $27,856 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 849th of 925 California districts and 1,877th of 3,891 districts nationally (top 49%), among districts on this site. See the rankings.
Salary schedule
| Step | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 OR MA+30 | BA+90 OR MA+45 |
|---|---|---|---|---|---|---|
| 1 | $49,768 | $50,864 | $51,958 | $53,052 | $54,144 | $55,393 |
| 2 | $50,864 | $51,958 | $53,052 | $54,144 | $55,393 | $58,084 |
| 3 | $51,958 | $53,052 | $54,144 | $55,393 | $58,084 | $60,777 |
| 4 | $53,052 | $54,144 | $55,393 | $58,084 | $60,777 | $63,469 |
| 5 | $54,144 | $55,393 | $58,084 | $60,777 | $63,469 | $66,161 |
| 6 | $55,393 | $58,084 | $60,777 | $63,469 | $66,161 | $68,855 |
| 7 | $58,084 | $60,777 | $63,469 | $66,161 | $68,855 | $71,544 |
| 8 | — Not in J-90: no salary reported for this column and step | $63,469 | $66,161 | $68,855 | $71,544 | $74,237 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $68,855 | $71,544 | $74,237 | $76,930 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,237 | $76,930 | $79,622 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,237 | $76,930 | $79,622 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,237 | $76,930 | $79,622 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,237 | $76,930 | $79,622 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,237 | $76,930 | $79,622 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,056 | $78,749 | $81,441 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,056 | $78,749 | $81,441 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,056 | $78,749 | $81,441 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,056 | $78,749 | $81,441 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,056 | $78,749 | $81,441 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,875 | $80,568 | $83,260 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,875 | $80,568 | $83,260 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,875 | $80,568 | $83,260 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,875 | $80,568 | $83,260 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,875 | $80,568 | $83,260 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,694 | $82,387 | $85,079 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,694 | $82,387 | $85,079 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,694 | $82,387 | $85,079 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,694 | $82,387 | $85,079 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,694 | $82,387 | $85,079 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,512 | $84,205 | $86,897 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,512 | $84,205 | $86,897 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,512 | $84,205 | $86,897 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,512 | $84,205 | $86,897 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,512 | $84,205 | $86,897 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,332 | $86,025 | $88,717 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,332 | $86,025 | $88,717 |
| 37 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,332 | $86,025 | $88,717 |
| 38 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,332 | $86,025 | $88,717 |
| 39 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,332 | $86,025 | $88,717 |
| 40 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,150 | $87,843 | $90,535 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+15
- BA+45
- BA+60
- BA+90 OR MA+45
How pay moves up this schedule
In the BA+15 column, pay rises from $49,768 at step 1 to $58,084 at step 7: 6 steps, an increase of 16.7%. The largest single raise is $2,691, from step 6 to step 7.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA+15 | $49,768 | $58,084 | 6 | 16.7% |
| BA+30 | $50,864 | $63,469 | 7 | 24.8% |
| BA+45 | $51,958 | $68,855 | 8 | 32.5% |
| BA+60 | $53,052 | $85,150 | 39 | 60.5% |
| BA+75 OR MA+30 | $54,144 | $87,843 | 39 | 62.2% |
| BA+90 OR MA+45 | $55,393 | $90,535 | 39 | 63.4% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $49,768 per year
- Per month
- $4,147.33 (12 equal checks)
- Per contract day
- $270.48 (184 contract days)
- Raise at next step
- +$1,096 at the next step
- Top of this lane
- $58,084 at Step 7 (6 more steps)
- Next steps in this lane
- Step 2 $50,864 · Step 3 $51,958 · Step 4 $53,052 · Step 5 $54,144 · Step 6 $55,393
- Earnings at one step a year
- $547,515 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Cuyama Joint Unified (this district) | 2024–25 | — | — | $90,535 |
| Maricopa Unified 14 mi | 2023–24 | — | — | $90,845 |
| Midway Elementary 17 mi | 2024–25 | $51,717 | — | $94,079 |
| Taft Union High 17 mi | 2024–25 | $56,657 | — | $125,252 |
| Taft City 17 mi | 2024–25 | $58,493 | — | $114,476 |
| McKittrick Elementary 26 mi | 2024–25 | $57,648 | — | $116,897 |
| Elk Hills Elementary 29 mi | 2024–25 | — | — | $87,665 |
| Buttonwillow Union Elementary 33 mi | 2024–25 | — | — | $111,461 |
| Los Olivos Elementary 34 mi | 2024–25 | — | — | $105,675 |
| Cold Spring Elementary 34 mi | 2024–25 | — | — | $134,154 |
| Santa Barbara County Office of Education 34 mi | 2024–25 | $67,875 | — | $133,156 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2022
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Cuyama Joint Unified?
The lowest amount on the 2024–25 teacher salary schedule is $49,768 per year.
What is the highest teacher salary in Cuyama Joint Unified?
The highest amount on the 2024–25 teacher salary schedule is $90,535 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Cuyama Joint Unified teacher salary schedule work?
The 2024–25 schedule has 40 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Cuyama Joint Unified teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.