Ceres Unified Teacher Salary Schedule 2023–24
Ceres, Stanislaus County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $69,779 per year
- Highest salary on schedule
- $139,451 per year
- Contract days
- 187
Salary schedule
| Step | BA+24 | BA+36 | BA+36+MA | BA+48 | BA+48+MA | BA+60 | BA+60+MA | BA+72 | BA+72+MA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $69,779 | $74,168 | $76,401 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 2 | $70,769 | $75,160 | $77,392 | $79,850 | $82,084 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 3 | $72,054 | $76,447 | $78,682 | $81,139 | $83,372 | $86,140 | $88,375 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 4 | $73,656 | $78,040 | $80,274 | $82,739 | $84,972 | $87,736 | $89,970 | $93,035 | $95,271 |
| 5 | $75,551 | $79,944 | $82,176 | $84,635 | $86,868 | $89,635 | $91,872 | $94,936 | $97,169 |
| 6 | $77,754 | $82,140 | $84,375 | $86,837 | $89,071 | $91,836 | $94,086 | $97,135 | $99,371 |
| 7 | $80,263 | $84,650 | $86,881 | $89,342 | $91,579 | $94,345 | $96,580 | $99,644 | $101,878 |
| 8 | $83,066 | $87,463 | $89,695 | $92,155 | $94,390 | $97,156 | $99,389 | $102,463 | $104,696 |
| 9 | $86,179 | $90,577 | $92,809 | $95,271 | $97,502 | $100,268 | $102,503 | $105,572 | $107,804 |
| 10 | — Not in J-90: no salary reported for this column and step | $93,995 | $96,227 | $98,689 | $100,921 | $103,688 | $105,919 | $108,992 | $111,228 |
| 11 | — Not in J-90: no salary reported for this column and step | $97,716 | $99,950 | $102,405 | $104,637 | $107,413 | $109,646 | $112,714 | $114,947 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,438 | $108,672 | $111,434 | $113,669 | $116,735 | $118,969 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,762 | $117,995 | $121,067 | $123,301 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,705 | $127,937 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,705 | $133,054 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,705 | $133,054 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,733 | $133,054 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,733 | $134,334 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,733 | $134,334 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $131,990 | $134,334 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $131,990 | $135,613 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $131,990 | $135,613 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,247 | $135,613 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,247 | $136,892 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,247 | $136,892 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $134,504 | $136,892 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $134,504 | $138,172 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $134,504 | $138,172 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,761 | $138,172 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,761 | $139,451 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,761 | $139,451 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $137,018 | $139,451 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $137,018 | — Not in J-90: no salary reported for this column and step |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $137,018 | — Not in J-90: no salary reported for this column and step |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+24
- BA+48
- BA+60
- BA+72+MA
How pay moves up this schedule
In the BA+24 column, pay rises from $69,779 at step 1 to $86,179 at step 9: 8 steps, an increase of 23.5%. The largest single raise is $3,113, from step 8 to step 9.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA+24 | $69,779 | $86,179 | 8 | 23.5% |
| BA+36 | $74,168 | $97,716 | 10 | 31.7% |
| BA+36+MA | $76,401 | $99,950 | 10 | 30.8% |
| BA+48 | $79,850 | $106,438 | 10 | 33.3% |
| BA+48+MA | $82,084 | $108,672 | 10 | 32.4% |
| BA+60 | $86,140 | $115,762 | 10 | 34.4% |
| BA+60+MA | $88,375 | $117,995 | 10 | 33.5% |
| BA+72 | $93,035 | $137,018 | 30 | 47.3% |
| BA+72+MA | $95,271 | $139,451 | 28 | 46.4% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $69,779 per year
- Per month
- $5,814.92 (12 equal checks)
- Per contract day
- $373.15 (187 contract days)
- Raise at next step
- +$990 at the next step
- Top of this lane
- $86,179 at Step 9 (8 more steps)
- Next steps in this lane
- Step 2 $70,769 · Step 3 $72,054 · Step 4 $73,656 · Step 5 $75,551 · Step 6 $77,754
- Earnings at one step a year
- $775,250 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Ceres Unified (this district) | 2024–25 | — | — | $139,451 |
| Keyes Union 3 mi | 2024–25 | — | — | $123,139 |
| Empire Union Elementary 4 mi | 2024–25 | — | — | $130,066 |
| Stanislaus County Office of Education 4 mi | 2024–25 | $56,791 | — | $131,072 |
| Modesto City Elementary 5 mi | 2024–25 | — | — | $135,492 |
| Modesto City High 5 mi | 2024–25 | — | — | $135,492 |
| Hughson Unified 5 mi | 2024–25 | — | — | $126,528 |
| Paradise Elementary 6 mi | 2024–25 | — | — | $104,669 |
| Sylvan Union Elementary 7 mi | 2024–25 | $65,736 | — | $126,542 |
| Stanislaus Union Elementary 7 mi | 2024–25 | $66,463 | — | $120,969 |
| Chatom Union 7 mi | 2026–27 | — | — | $125,286 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $900 | |
| Special education assignment | $1,593 | |
| Bilingual assignment | $1,062 | |
| Psychologist | $1,000 | |
| Speech | $9,000 | |
| Nurses | $9,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $69,779 | $139,451 | — |
| 2024–25 | $69,779 | $139,451 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Ceres Unified?
The lowest amount on the 2023–24 teacher salary schedule is $69,779 per year.
What is the highest teacher salary in Ceres Unified?
The highest amount on the 2023–24 teacher salary schedule is $139,451 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Ceres Unified teacher salary schedule work?
The 2023–24 schedule has 34 steps (rows, usually years of experience) and 9 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Ceres Unified teacher contract?
The 2023–24 schedule is based on 187 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.