Cardiff Elementary Teacher Salary Schedule 2024–25
Cardiff-by-the-Sea, San Diego County, California
- Lowest salary on schedule
- $66,835 per year
- Highest salary on schedule
- $138,268 per year
- Contract days
- 185
The top of the scale is $138,268, $19,877 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 104th of 925 California districts (top 12%) and 165th of 3,891 districts nationally (top 5%), among districts on this site. See the rankings.
Salary schedule
| Step | BA TO 44 | BA+45 | BA+60 | BA+75 |
|---|---|---|---|---|
| 1 | $66,835 | $69,943 | $73,048 | $76,154 |
| 2 | $69,943 | $73,048 | $76,154 | $79,260 |
| 3 | $73,465 | $76,154 | $79,260 | $82,363 |
| 4 | $76,153 | $79,260 | $82,363 | $85,476 |
| 5 | $79,574 | $82,363 | $85,476 | $88,579 |
| 6 | $82,362 | $85,476 | $88,579 | $91,683 |
| 7 | $85,477 | $88,579 | $91,683 | $94,788 |
| 8 | $88,579 | $91,683 | $94,788 | $97,896 |
| 9 | $91,684 | $94,788 | $97,896 | $101,000 |
| 10 | $91,684 | $97,896 | $101,000 | $104,105 |
| 11 | $91,684 | $101,000 | $104,105 | $107,212 |
| 12 | $91,684 | $104,105 | $107,212 | $110,317 |
| 13 | $91,684 | $107,212 | $110,317 | $113,425 |
| 14 | $91,684 | $107,212 | $113,425 | $116,529 |
| 15 | $91,684 | $107,212 | $116,529 | $119,635 |
| 16 | $91,684 | $107,212 | $116,529 | $122,742 |
| 17 | $91,684 | $107,212 | $116,529 | $125,846 |
| 18 | $91,684 | $107,212 | $116,529 | $125,846 |
| 19 | $91,684 | $107,212 | $116,529 | $128,954 |
| 20 | $91,684 | $107,212 | $116,529 | $128,954 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,058 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,058 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,163 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,163 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,268 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA TO 44
- BA+45
- BA+60
- BA+75
How pay moves up this schedule
In the BA TO 44 column, pay rises from $66,835 at step 1 to $91,684 at step 20: 19 steps, an increase of 37.2%. The largest single raise is $3,522, from step 2 to step 3.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA TO 44 | $66,835 | $91,684 | 19 | 37.2% |
| BA+45 | $69,943 | $107,212 | 19 | 53.3% |
| BA+60 | $73,048 | $116,529 | 19 | 59.5% |
| BA+75 | $76,154 | $138,268 | 35 | 81.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $66,835 per year
- Per month
- $5,569.58 (12 equal checks)
- Per contract day
- $361.27 (185 contract days)
- Raise at next step
- +$3,108 at the next step
- Top of this lane
- $91,684 at Step 20 (19 more steps)
- Next steps in this lane
- Step 2 $69,943 · Step 3 $73,465 · Step 4 $76,153 · Step 5 $79,574 · Step 6 $82,362
- Earnings at one step a year
- $805,756 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Cardiff Elementary (this district) | 2024–25 | — | — | $138,268 |
| San Dieguito Union High 2 mi | 2024–25 | $70,862 | — | $145,072 |
| Solana Beach Elementary 2 mi | 2024–25 | — | — | $141,388 |
| Encinitas Union Elementary 3 mi | 2024–25 | — | — | $140,311 |
| Rancho Santa Fe Elementary 4 mi | 2024–25 | — | $103,444 | $139,722 |
| Carlsbad Unified 7 mi | 2024–25 | — | — | $130,671 |
| Del Mar Union Elementary 8 mi | 2024–25 | $68,098 | — | $132,885 |
| San Marcos Unified 11 mi | 2024–25 | $56,139 | — | $124,763 |
| Escondido Union 12 mi | 2024–25 | $58,677 | — | $122,826 |
| Poway Unified 12 mi | 2024–25 | — | — | $127,725 |
| Oceanside Unified 13 mi | 2024–25 | $53,318 | — | $118,979 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,300 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $63,052 | $130,442 | — |
| 2024–25 (this page) | $66,835 | $138,268 | +$7,826 (+6.0%) |
Questions people ask
What is the lowest teacher salary in Cardiff Elementary?
The lowest amount on the 2024–25 teacher salary schedule is $66,835 per year.
What is the highest teacher salary in Cardiff Elementary?
The highest amount on the 2024–25 teacher salary schedule is $138,268 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Cardiff Elementary teacher salary schedule work?
The 2024–25 schedule has 36 steps (rows, usually years of experience) and 4 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Cardiff Elementary teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.