Calexico Unified Teacher Salary Schedule 2023–24
Calexico, Imperial County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $60,161 per year
- Highest salary on schedule
- $145,015 per year
- Contract days
- 185
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 | BA+60 OR BA+45+MA | BA+60+MA |
|---|---|---|---|---|---|---|
| 1 | $60,161 | $63,772 | $67,380 | $70,989 | $74,599 | $78,208 |
| 2 | $63,470 | $67,080 | $70,688 | $74,298 | $77,906 | $81,517 |
| 3 | $66,778 | $70,387 | $73,997 | $77,607 | $81,218 | $84,826 |
| 4 | $70,088 | $73,697 | $77,306 | $80,917 | $84,525 | $88,135 |
| 5 | $73,396 | $77,005 | $80,616 | $84,225 | $87,834 | $91,444 |
| 6 | $76,705 | $80,314 | $83,924 | $87,533 | $91,144 | $94,752 |
| 7 | $80,012 | $83,624 | $87,232 | $90,842 | $94,451 | $98,060 |
| 8 | $83,323 | $86,931 | $90,541 | $94,152 | $97,761 | $101,371 |
| 9 | $86,631 | $90,240 | $93,851 | $97,460 | $101,069 | $104,679 |
| 10 | $89,941 | $93,550 | $97,159 | $100,769 | $104,377 | $107,987 |
| 11 | $93,249 | $96,858 | $100,467 | $104,076 | $107,688 | $111,297 |
| 12 | $96,208 | $100,167 | $103,776 | $107,385 | $110,996 | $114,605 |
| 13 | $98,372 | $102,701 | $107,085 | $110,696 | $114,304 | $117,914 |
| 14 | $98,372 | $104,865 | $109,194 | $112,441 | $116,769 | $121,098 |
| 15 | $98,372 | $104,865 | $111,358 | $114,003 | $118,988 | $122,598 |
| 16 | $98,372 | $104,865 | $111,358 | $114,003 | $118,988 | $122,598 |
| 17 | $98,372 | $104,865 | $111,358 | $114,003 | $118,988 | $122,598 |
| 18 | $98,372 | — Not in J-90: no salary reported for this column and step | $111,358 | $115,687 | $121,098 | $124,345 |
| 19 | $98,372 | — Not in J-90: no salary reported for this column and step | $111,358 | $115,687 | $121,098 | $124,345 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $117,314 | $122,295 | $125,905 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $117,314 | $122,295 | $125,905 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $117,314 | $122,295 | $125,905 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $121,098 | $125,427 | $128,674 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $121,098 | $125,427 | $128,674 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $124,345 | $128,674 | $130,838 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $124,345 | $128,674 | $130,838 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $124,345 | $128,674 | $130,838 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $124,345 | $131,920 | $136,249 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $124,345 | $131,920 | $136,249 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,358 | $124,345 | $138,522 | $145,015 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,345 | $138,522 | $145,015 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,345 | $138,522 | $145,015 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,345 | $138,522 | $145,015 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,345 | $138,522 | $145,015 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,345 | $138,522 | $145,015 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,345 | $138,522 | $145,015 |
| 37 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,345 | $138,522 | $145,015 |
| 38 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $145,015 |
| 39 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $145,015 |
| 40 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $145,015 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45
- BA+60+MA
How pay moves up this schedule
In the BA column, pay rises from $60,161 at step 1 to $98,372 at step 19: 18 steps, an increase of 63.5%. The largest single raise is $3,311, from step 7 to step 8.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $60,161 | $98,372 | 18 | 63.5% |
| BA+15 | $63,772 | $104,865 | 16 | 64.4% |
| BA+30 | $67,380 | $111,358 | 29 | 65.3% |
| BA+45 | $70,989 | $124,345 | 36 | 75.2% |
| BA+60 OR BA+45+MA | $74,599 | $138,522 | 36 | 85.7% |
| BA+60+MA | $78,208 | $145,015 | 39 | 85.4% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $60,161 per year
- Per month
- $5,013.42 (12 equal checks)
- Per contract day
- $325.19 (185 contract days)
- Raise at next step
- +$3,309 at the next step
- Top of this lane
- $98,372 at Step 19 (18 more steps)
- Next steps in this lane
- Step 2 $63,470 · Step 3 $66,778 · Step 4 $70,088 · Step 5 $73,396 · Step 6 $76,705
- Earnings at one step a year
- $750,505 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Calexico Unified (this district) | 2024–25 | $70,184 | — | $152,411 |
| Heber Elementary 4 mi | 2024–25 | $59,373 | — | $141,761 |
| Central Union High 8 mi | 2024–25 | — | — | $163,382 |
| McCabe Union Elementary 8 mi | 2024–25 | — | — | $133,640 |
| Meadows Union 9 mi | 2024–25 | $56,254 | — | $121,038 |
| El Centro Elementary 9 mi | 2024–25 | — | — | $145,460 |
| Holtville Unified 11 mi | 2024–25 | $65,664 | — | $123,419 |
| Imperial Unified 13 mi | 2024–25 | $72,916 | — | $149,089 |
| Seeley Union Elementary 15 mi | 2023–24 | $65,679 | — | $121,920 |
| Brawley Elementary 21 mi | 2024–25 | — | $118,180 | $159,391 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Special education assignment | $2,500 | |
| Bilingual assignment | $2,366 | |
| Ag. Education | $5,677 | |
| AVID Coordinators | $2,381 | |
| HS Music Director | $5,677 | |
| JH Band Director | $3,786 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $60,161 | $145,015 | — |
| 2024–25 | $70,184 | $152,411 | +$7,396 (+5.1%) |
Questions people ask
What is the lowest teacher salary in Calexico Unified?
The lowest amount on the 2023–24 teacher salary schedule is $60,161 per year.
What is the highest teacher salary in Calexico Unified?
The highest amount on the 2023–24 teacher salary schedule is $145,015 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Calexico Unified teacher salary schedule work?
The 2023–24 schedule has 40 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Calexico Unified teacher contract?
The 2023–24 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.