Bonny Doon Union Elementary Teacher Salary Schedule 2024–25
Santa Cruz, Santa Cruz County, California
- Lowest salary on schedule
- $60,894 per year
- Highest salary on schedule
- $116,087 per year
- Contract days
- 185
The top of the scale is $116,087, $2,304 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 513th of 925 California districts and 727th of 3,891 districts nationally (top 19%), among districts on this site. See the rankings.
Salary schedule
| Step | BA+15 | BA+30 | BA+30+MA | BA+45 | BA+45+MA | BA+60 | BA+60+MA | BA+75 | BA+75+MA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,894 | $61,070 | $63,752 | $61,249 | $63,929 | $61,428 | $64,107 | $61,610 | $64,290 |
| 2 | $61,071 | $61,249 | $63,929 | $61,428 | $64,107 | $61,610 | $64,286 | $65,066 | $67,746 |
| 3 | $61,250 | $61,428 | $64,107 | $61,610 | $64,286 | $65,066 | $67,744 | $67,723 | $70,403 |
| 4 | $61,428 | $61,610 | $64,286 | $64,623 | $67,305 | $67,723 | $70,401 | $70,381 | $73,063 |
| 5 | $61,610 | $64,142 | $66,815 | $67,283 | $69,959 | $70,381 | $73,064 | $73,036 | $75,714 |
| 6 | $63,742 | $66,844 | $69,521 | $69,919 | $72,601 | $73,036 | $75,716 | $75,690 | $78,367 |
| 7 | $66,397 | $69,488 | $72,164 | $72,588 | $76,075 | $75,690 | $78,366 | $78,343 | $81,023 |
| 8 | $69,038 | $72,158 | $74,831 | $75,242 | $77,922 | $78,343 | $81,023 | $81,005 | $83,685 |
| 9 | $71,700 | $74,813 | $77,491 | $77,904 | $80,582 | $81,005 | $83,681 | $83,658 | $86,337 |
| 10 | $74,355 | $77,465 | $80,146 | $80,535 | $83,213 | $83,658 | $86,336 | $86,319 | $88,998 |
| 11 | — Not in J-90: no salary reported for this column and step | $80,115 | $82,793 | $83,179 | $85,859 | $86,319 | $88,997 | $88,969 | $91,650 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,843 | $88,523 | $88,969 | $91,651 | $91,622 | $94,300 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,622 | $94,296 | $94,370 | $97,048 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,370 | $97,048 | $97,022 | $99,703 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,370 | $97,048 | $97,022 | $99,703 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,370 | $97,048 | $97,022 | $99,703 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,202 | $99,880 | $99,752 | $102,432 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,202 | $99,880 | $99,752 | $102,432 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,202 | $99,880 | $99,752 | $102,432 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,865 | $102,541 | $102,484 | $105,162 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,865 | $102,541 | $102,484 | $105,162 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,865 | $102,541 | $102,484 | $105,162 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,586 | $105,268 | $105,214 | $107,895 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,586 | $105,268 | $105,214 | $107,895 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,586 | $105,268 | $105,214 | $107,895 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,321 | $108,000 | $107,945 | $110,624 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,321 | $108,000 | $107,945 | $110,624 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,321 | $108,000 | $107,945 | $110,624 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,051 | $110,727 | $110,677 | $113,355 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,051 | $110,727 | $113,407 | $116,087 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+15
- BA+45
- BA+60
- BA+75+MA
How pay moves up this schedule
In the BA+15 column, pay rises from $60,894 at step 1 to $74,355 at step 10: 9 steps, an increase of 22.1%. The largest single raise is $2,662, from step 8 to step 9.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA+15 | $60,894 | $74,355 | 9 | 22.1% |
| BA+30 | $61,070 | $80,115 | 10 | 31.2% |
| BA+30+MA | $63,752 | $82,793 | 10 | 29.9% |
| BA+45 | $61,249 | $85,843 | 11 | 40.2% |
| BA+45+MA | $63,929 | $88,523 | 11 | 38.5% |
| BA+60 | $61,428 | $108,051 | 29 | 75.9% |
| BA+60+MA | $64,107 | $110,727 | 29 | 72.7% |
| BA+75 | $61,610 | $113,407 | 29 | 84.1% |
| BA+75+MA | $64,290 | $116,087 | 29 | 80.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $60,894 per year
- Per month
- $5,074.50 (12 equal checks)
- Per contract day
- $329.16 (185 contract days)
- Raise at next step
- +$177 at the next step
- Top of this lane
- $74,355 at Step 10 (9 more steps)
- Next steps in this lane
- Step 2 $61,071 · Step 3 $61,250 · Step 4 $61,428 · Step 5 $61,610 · Step 6 $63,742
- Earnings at one step a year
- $651,485 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Bonny Doon Union Elementary (this district) | 2024–25 | — | — | $116,087 |
| Pacific Elementary 4 mi | 2024–25 | — | — | $85,126 |
| San Lorenzo Valley Unified 4 mi | 2024–25 | $55,478 | — | $115,555 |
| Scotts Valley Unified 7 mi | 2024–25 | — | — | $105,234 |
| Santa Cruz County Office of Education 8 mi | 2024–25 | $52,480 | — | $109,594 |
| Santa Cruz City Elementary 9 mi | 2024–25 | — | — | $120,399 |
| Santa Cruz City High 9 mi | 2024–25 | — | — | $120,399 |
| Happy Valley Elementary 9 mi | 2024–25 | $49,418 | — | $109,366 |
| Live Oak Elementary 10 mi | 2024–25 | — | — | $103,800 |
| Mountain Elementary 11 mi | 2024–25 | — | — | $114,288 |
| Loma Prieta Joint Union Elementary 12 mi | 2024–25 | — | — | $111,172 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $60,894 | $116,087 | — |
| 2024–25 (this page) | $60,894 | $116,087 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Bonny Doon Union Elementary?
The lowest amount on the 2024–25 teacher salary schedule is $60,894 per year.
What is the highest teacher salary in Bonny Doon Union Elementary?
The highest amount on the 2024–25 teacher salary schedule is $116,087 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Bonny Doon Union Elementary teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 9 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Bonny Doon Union Elementary teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.