Arvin Union Teacher Salary Schedule 2023–24
Arvin, Kern County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $59,235 per year
- Highest salary on schedule
- $115,143 per year
- Contract days
- 187
Salary schedule
| Step | BA | BA+12 | BA+24 | BA+36 OR MA | BA+48 OR MA+12 | BA+60 OR MA+24 |
|---|---|---|---|---|---|---|
| 1 | $59,235 | $61,606 | $64,068 | $66,631 | $69,297 | $72,070 |
| 2 | $60,716 | $63,145 | $65,670 | $68,297 | $71,028 | $73,871 |
| 3 | $62,234 | $64,723 | $67,313 | $70,005 | $72,805 | $75,718 |
| 4 | $63,790 | $66,340 | $68,996 | $71,755 | $74,624 | $77,610 |
| 5 | $65,384 | $68,000 | $70,722 | $73,548 | $76,491 | $79,550 |
| 6 | $67,018 | $69,700 | $72,490 | $75,387 | $78,403 | $81,538 |
| 7 | $68,694 | $71,442 | $74,300 | $77,273 | $80,363 | $83,577 |
| 8 | — Not in J-90: no salary reported for this column and step | $73,228 | $76,158 | $79,204 | $82,372 | $85,669 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,062 | $81,184 | $84,432 | $87,809 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,212 | $86,543 | $90,003 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,706 | $92,254 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,924 | $94,561 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,196 | $96,925 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,621 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,348 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,103 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,890 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,708 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,556 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,439 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,439 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,439 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,439 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,439 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,432 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,432 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,432 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,432 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,432 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,143 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+24
- BA+36 OR MA
- BA+60 OR MA+24
How pay moves up this schedule
In the BA column, pay rises from $59,235 at step 1 to $68,694 at step 7: 6 steps, an increase of 16%. The largest single raise is $1,676, from step 6 to step 7.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $59,235 | $68,694 | 6 | 16% |
| BA+12 | $61,606 | $73,228 | 7 | 18.9% |
| BA+24 | $64,068 | $78,062 | 8 | 21.8% |
| BA+36 OR MA | $66,631 | $83,212 | 9 | 24.9% |
| BA+48 OR MA+12 | $69,297 | $93,196 | 12 | 34.5% |
| BA+60 OR MA+24 | $72,070 | $115,143 | 29 | 59.8% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $59,235 per year
- Per month
- $4,936.25 (12 equal checks)
- Per contract day
- $316.76 (187 contract days)
- Raise at next step
- +$1,481 at the next step
- Top of this lane
- $68,694 at Step 7 (6 more steps)
- Next steps in this lane
- Step 2 $60,716 · Step 3 $62,234 · Step 4 $63,790 · Step 5 $65,384 · Step 6 $67,018
- Earnings at one step a year
- $653,153 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Arvin Union (this district) | 2024–25 | $58,602 | — | $113,912 |
| Di Giorgio Elementary 3 mi | 2024–25 | — | — | $100,353 |
| Lamont Elementary 6 mi | 2024–25 | $60,845 | — | $109,886 |
| Edison Elementary 10 mi | 2024–25 | $56,399 | — | $111,452 |
| Fairfax Elementary 11 mi | 2024–25 | $60,928 | — | $128,902 |
| Greenfield Union 12 mi | 2024–25 | $60,824 | — | $119,747 |
| Bakersfield City 15 mi | 2024–25 | $59,232 | — | $118,012 |
| Kern County Office of Education 15 mi | 2024–25 | $58,281 | — | $108,577 |
| Panama-Buena Vista Union 16 mi | 2024–25 | $58,805 | — | $119,064 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,500 | |
| Doctorate | $1,500 | |
| Special education assignment | $2,000 | |
| Bilingual assignment | $2,000 | |
| Special Ed. Speech | $2,000 | |
| School Psychologist | $2,000 | |
| Dual Immersion - English | $1,500 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $59,235 | $115,143 | — |
| 2024–25 | $58,602 | $113,912 | −$1,231 (−1.1%) |
Questions people ask
What is the lowest teacher salary in Arvin Union?
The lowest amount on the 2023–24 teacher salary schedule is $59,235 per year.
What is the highest teacher salary in Arvin Union?
The highest amount on the 2023–24 teacher salary schedule is $115,143 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Arvin Union teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Arvin Union teacher contract?
The 2023–24 schedule is based on 187 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.