Humboldt Unified District (4469) Teacher Salary Schedule 2026–27
Prescott Vly, Yavapai County, Arizona
- Lowest salary on schedule
- $83,622 per year
- Highest salary on schedule
- $106,226 per year
- Contract days
- Not stated in the source
The top of the scale is $106,226, $33,869.89 above the state median of $72,356.11 (medians of 29 Arizona districts on this site). Compare Arizona districts.
The top of the scale ranks 2nd of 29 Arizona districts (top 7%) and 1,143rd of 3,891 districts nationally (top 30%), among districts on this site. See the rankings.
Salary schedule
| Step | DIRECTOR OF BASE | EDUCATIONAL MA | SERVICES MA+30 | (12 MONTH) MA+60 | Doctorate YEARS | DIRECTOR OF SPECIAL BASE MA | EDUCATON MA+30 | SERVICES (12 MA+60 | MONTH) Doctorate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $83,622 | $84,526 | $85,129 | $85,731 | $86,334 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 2 | — No amount in the source | $86,216 | $86,831 | $87,447 | $88,061 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 3 | — No amount in the source | $87,907 | $88,534 | $89,161 | $89,787 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 4 | — No amount in the source | $89,598 | $90,236 | $90,875 | $91,514 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 5 | — No amount in the source | $91,288 | $91,939 | $92,590 | $93,241 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 6 | — No amount in the source | $92,979 | $93,641 | $94,305 | $94,967 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 7 | — No amount in the source | $94,669 | $95,344 | $96,019 | $96,694 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 8 | — No amount in the source | $96,360 | $97,047 | $97,734 | $98,420 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 9 | — No amount in the source | $98,051 | $98,749 | $99,449 | $100,147 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 10 | — No amount in the source | $99,741 | $100,452 | $101,163 | $101,874 | $104,093 | $104,805 | $105,516 | $106,226 |
| 11 + | — No amount in the source | $101,432 | $102,155 | $102,878 | $103,601 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
How pay moves up this schedule
In the DIRECTOR OF BASE column, pay is $83,622 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| DIRECTOR OF BASE | $83,622 | $83,622 | 0 | 0% |
| EDUCATIONAL MA | $84,526 | $101,432 | 10 | 20% |
| SERVICES MA+30 | $85,129 | $102,155 | 10 | 20% |
| (12 MONTH) MA+60 | $85,731 | $102,878 | 10 | 20% |
| Doctorate YEARS | $86,334 | $103,601 | 10 | 20% |
| DIRECTOR OF SPECIAL BASE MA | $104,093 | $104,093 | 0 | 0% |
| EDUCATON MA+30 | $104,805 | $104,805 | 0 | 0% |
| SERVICES (12 MA+60 | $105,516 | $105,516 | 0 | 0% |
| MONTH) Doctorate | $106,226 | $106,226 | 0 | 0% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $83,622 per year
- Per month
- $6,968.50 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $836,220 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Humboldt Unified District (4469) (this district) | 2026–27 | — | — | $106,226 |
Source
- Source document
- www.humboldtunified.com (original document)
- Location in document
- Page 1
- Retrieved
- November 15, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c8c7441b7355…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Humboldt Unified District (4469)?
The lowest amount on the 2026–27 teacher salary schedule is $83,622 per year.
What is the highest teacher salary in Humboldt Unified District (4469)?
The highest amount on the 2026–27 teacher salary schedule is $106,226 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Humboldt Unified District (4469) teacher salary schedule work?
The 2026–27 schedule has 11 steps (rows, usually years of experience) and 9 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on www.humboldtunified.com, page 1, retrieved November 15, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.