Alexander City Teacher Salary Schedule 2025–26
Alexander City, Tallapoosa County, Alabama
- Lowest salary on schedule
- $10,071 per year
- Highest salary on schedule
- $101,056 per year
- Contract days
- 187
The top of the scale is $101,056, $7,305 above the state median of $93,751 (medians of 50 Alabama districts on this site). Compare Alabama districts.
The top of the scale ranks 12th of 50 Alabama districts (top 24%) and 1,384th of 3,891 districts nationally (top 36%), among districts on this site. See the rankings.
Salary schedule
| Step | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | $48,643 | $55,939 | $60,317 | $64,702 | $49,616 | $57,058 | $61,524 | $65,997 | $49,616 | $10,734 | $12,343 | $13,327 | $14,266 | $60,350 | $69,401 | $74,851 | $80,263 |
| 5 | $48,643 | $55,939 | $60,317 | $64,702 | $49,616 | $57,058 | $61,524 | $65,997 | $49,616 | $12,489 | $14,362 | $15,506 | $16,603 | $62,105 | $71,420 | $77,030 | $82,600 |
| 6 | $50,776 | $58,390 | $62,977 | $67,530 | $51,792 | $59,558 | $64,237 | $68,881 | $51,792 | $12,117 | $13,935 | $15,030 | $16,116 | $63,909 | $73,493 | $79,267 | $84,997 |
| 7 | $50,776 | $58,390 | $62,977 | $67,530 | $51,792 | $59,558 | $64,237 | $68,881 | $51,792 | $13,967 | $16,064 | $17,324 | $18,577 | $65,759 | $75,622 | $81,561 | $87,458 |
| 8 | $50,776 | $58,390 | $62,977 | $67,530 | $51,792 | $59,558 | $64,237 | $68,881 | $51,792 | $15,282 | $17,574 | $18,956 | $20,327 | $67,074 | $77,132 | $83,193 | $89,208 |
| 9 | $52,309 | $60,154 | $64,879 | $69,570 | $53,356 | $61,358 | $66,177 | $70,962 | $53,356 | $15,059 | $17,318 | $18,679 | $20,031 | $68,415 | $78,676 | $84,856 | $90,993 |
| 10 | $52,831 | $60,755 | $65,527 | $70,265 | $53,888 | $61,971 | $66,838 | $71,671 | $53,888 | $15,552 | $17,886 | $19,290 | $20,685 | $69,440 | $79,857 | $86,128 | $92,356 |
| 11 | $53,360 | $61,363 | $66,182 | $70,967 | $54,428 | $62,591 | $67,506 | $72,387 | $54,428 | $16,054 | $18,464 | $19,915 | $21,354 | $70,482 | $81,055 | $87,421 | $93,741 |
| 12 | $53,894 | $61,977 | $66,844 | $71,677 | $54,972 | $63,217 | $68,181 | $73,111 | $54,972 | $16,568 | $19,054 | $20,550 | $22,037 | $71,540 | $82,271 | $88,731 | $95,148 |
| 13 | $54,433 | $62,596 | $67,513 | $72,394 | $55,522 | $63,848 | $68,864 | $73,842 | $55,522 | $16,018 | $18,423 | $19,867 | $21,306 | $71,540 | $82,271 | $88,731 | $95,148 |
| 14 | $54,977 | $63,222 | $68,187 | $73,118 | $56,077 | $64,487 | $69,551 | $74,581 | $56,077 | $15,463 | $17,784 | $19,180 | $20,567 | $71,540 | $82,271 | $88,731 | $95,148 |
| 15 | $55,527 | $63,855 | $68,870 | $73,850 | $56,638 | $65,133 | $70,248 | $75,327 | $56,638 | $15,978 | $18,377 | $19,821 | $21,254 | $72,616 | $83,510 | $90,069 | $96,581 |
| 16 | $56,082 | $64,493 | $69,558 | $74,588 | $57,204 | $65,783 | $70,950 | $76,080 | $57,204 | $15,412 | $17,727 | $19,119 | $20,501 | $72,616 | $83,510 | $90,069 | $96,581 |
| 17 | $56,643 | $65,138 | $70,254 | $75,334 | $57,776 | $66,441 | $71,660 | $76,841 | $57,776 | $14,840 | $17,069 | $18,409 | $19,740 | $72,616 | $83,510 | $90,069 | $96,581 |
| 18 | $57,209 | $65,789 | $70,957 | $76,086 | $58,354 | $67,105 | $72,377 | $77,608 | $58,354 | $15,363 | $17,669 | $19,055 | $20,435 | $73,717 | $84,774 | $91,432 | $98,043 |
| 19 | $57,781 | $66,447 | $71,667 | $76,847 | $58,937 | $67,776 | $73,101 | $78,384 | $58,937 | $14,780 | $16,998 | $18,331 | $19,659 | $73,717 | $84,774 | $91,432 | $98,043 |
| 20 | $58,359 | $67,111 | $72,383 | $77,616 | $59,527 | $68,454 | $73,831 | $79,169 | $59,527 | $14,190 | $16,320 | $17,601 | $18,874 | $73,717 | $84,774 | $91,432 | $98,043 |
| 21 | $58,943 | $67,783 | $73,107 | $78,393 | $60,122 | $69,139 | $74,570 | $79,961 | $60,122 | $14,716 | $16,926 | $18,253 | $19,574 | $74,838 | $86,065 | $92,823 | $99,535 |
| 22 | $59,532 | $68,461 | $73,837 | $79,176 | $60,723 | $69,831 | $75,314 | $80,760 | $60,723 | $14,115 | $16,234 | $17,509 | $18,775 | $74,838 | $86,065 | $92,823 | $99,535 |
| 23 | $60,127 | $69,145 | $74,576 | $79,967 | $61,330 | $70,528 | $76,068 | $81,567 | $61,330 | $13,508 | $15,537 | $16,755 | $17,968 | $74,838 | $86,065 | $92,823 | $99,535 |
| 24 | $60,729 | $69,837 | $75,322 | $80,767 | $61,944 | $71,234 | $76,829 | $82,383 | $61,944 | $14,037 | $16,144 | $17,412 | $18,673 | $75,981 | $87,378 | $94,241 | $101,056 |
| 25 | $61,336 | $70,535 | $76,075 | $81,575 | $62,563 | $71,946 | $77,597 | $83,207 | $62,563 | $13,418 | $15,432 | $16,644 | $17,849 | $75,981 | $87,378 | $94,241 | $101,056 |
| 26 | $61,949 | $71,240 | $76,836 | $82,391 | $63,188 | $72,665 | $78,373 | $84,039 | $63,188 | $12,793 | $14,713 | $15,868 | $17,017 | $75,981 | $87,378 | $94,241 | $101,056 |
| 28 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $64,459 | $74,126 | $79,948 | $85,728 | $64,459 | $12,689 | $14,595 | $15,740 | $16,879 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 29 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $65,104 | $74,867 | $80,748 | $86,586 | $65,104 | $12,044 | $13,854 | $14,940 | $16,021 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 30 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $65,754 | $75,616 | $81,555 | $87,452 | $65,754 | $11,394 | $13,105 | $14,133 | $15,155 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 31 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $66,412 | $76,372 | $82,371 | $88,325 | $66,412 | $10,736 | $12,349 | $13,317 | $14,282 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 32 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $67,077 | $77,136 | $83,195 | $89,209 | $67,077 | $10,071 | $11,585 | $12,493 | $13,398 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Column 1
- Column 6
- Column 12
- Column 17
How pay moves up this schedule
In the Column 1 column, pay rises from $48,643 at step 4 to $61,949 at step 26: 22 steps, an increase of 27.4%. The largest single raise is $2,133, from step 5 to step 6.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Column 1 | $48,643 | $61,949 | 22 | 27.4% |
| Column 2 | $55,939 | $71,240 | 22 | 27.4% |
| Column 3 | $60,317 | $76,836 | 22 | 27.4% |
| Column 4 | $64,702 | $82,391 | 22 | 27.3% |
| Column 5 | $49,616 | $67,077 | 27 | 35.2% |
| Column 6 | $57,058 | $77,136 | 27 | 35.2% |
| Column 7 | $61,524 | $83,195 | 27 | 35.2% |
| Column 8 | $65,997 | $89,209 | 27 | 35.2% |
| Column 9 | $49,616 | $67,077 | 27 | 35.2% |
| Column 10 | $10,734 | $10,071 | 27 | -6.2% |
| Column 11 | $12,343 | $11,585 | 27 | -6.1% |
| Column 12 | $13,327 | $12,493 | 27 | -6.3% |
| Column 13 | $14,266 | $13,398 | 27 | -6.1% |
| Column 14 | $60,350 | $75,981 | 22 | 25.9% |
| Column 15 | $69,401 | $87,378 | 22 | 25.9% |
| Column 16 | $74,851 | $94,241 | 22 | 25.9% |
| Column 17 | $80,263 | $101,056 | 22 | 25.9% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $48,643 per year
- Per month
- $4,053.58 (12 equal checks)
- Per contract day
- $260.12 (187 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $61,949 at Step 26 (22 more steps)
- Next steps in this lane
- Step 5 $48,643 · Step 6 $50,776 · Step 7 $50,776 · Step 8 $50,776 · Step 9 $52,309
- Earnings at one step a year
- $516,441 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Alexander City (this district) | 2025–26 | — | — | $101,056 |
| Tallapoosa County 14 mi | 2026–27 | — | — | $93,750 |
| Elmore County 31 mi | 2025–26 | — | — | $91,912 |
Stipends and notes
Quoted from the source document.
Title: TEAMS SALARY SCHEDULE
Source
- Source document
- resources.finalsite.net (original document)
- Location in document
- Page 2
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 1ef9f0e2c4bd…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Alexander City?
The lowest amount on the 2025–26 teacher salary schedule is $10,071 per year.
What is the highest teacher salary in Alexander City?
The highest amount on the 2025–26 teacher salary schedule is $101,056 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Alexander City teacher salary schedule work?
The 2025–26 schedule has 28 steps (rows, usually years of experience) and 17 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Alexander City teacher contract?
The 2025–26 schedule is based on 187 contract days.
Where do these figures come from?
From a document on resources.finalsite.net, page 2, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.